High margin machines
Companies that keep an unusually large share of every pound they sell. That is pricing power made visible.
This is a screen, a live list of everything that passes the test in the sidebar. For six specific names argued case by case, with the risk stated in the same breath, see the dashboard AI Picks.
Profit margin across the top 12 matches
Look at the spread, not the ranking. If the bars are all the same length, the screen is arbitrary: one point of profit margin separates a company that made the list from one that did not, and the cut is doing more work than the data supports. A long tail means the top few are genuinely exceptional and the rest merely qualified.
What this screen is really buying
The matches are spread across sectors, which means the screen is selecting on the characteristic it claims to and not accidentally on an industry.
| Company | Price | P/E | Yield | Moat | Rating |
|---|---|---|---|---|---|
MCD McDonald's Corp. | $300.00 | 25.0 | 2.3% | 81 | 68 |
NVDA NVIDIA Corp. | $124.30 | 64.1 | 0.0% | 88 | 71 |
AAPL Apple Inc. | $228.50 | 31.2 | 0.5% | 86 | 74 |
V Visa Inc. | $272.30 | 30.1 | 0.8% | 89 | 75 |
MSFT Microsoft Corp. | $441.20 | 36.4 | 0.7% | 90 | 78 |
REL.L RELX plc | £36.40 | 30.0 | 1.7% | 84 | 70 |
META Meta Platforms | $720.00 | 28.0 | 0.4% | 85 | 77 |
AVGO Broadcom Inc. | $1,700.00 | 35.0 | 1.2% | 82 | 74 |
TXN Texas Instruments | $195.00 | 35.0 | 2.7% | 80 | 66 |
ADBE Adobe Inc. | $420.00 | 30.0 | 0 | 83 | 71 |
CPI.JO Capitec Bank | R3,310.00 | 28.0 | 1.8% | 80 | 70 |
QCOM Qualcomm Inc. | $165.00 | 16.0 | 2.0% | 72 | 66 |
GOOGL Alphabet Inc. | $178.90 | 24.3 | 0.4% | 84 | 76 |
COIN Coinbase Global | $350.00 | 40.0 | 0 | 58 | 52 |
JPM JPMorgan Chase | $198.70 | 11.6 | 2.3% | 70 | 69 |
FSR.JO FirstRand | R78.40 | 11.0 | 4.5% | 72 | 68 |
SBK.JO Standard Bank Group | R236.00 | 9.5 | 5.2% | 68 | 67 |
Educational information, not financial advice, and not a recommendation to buy anything. A screen is a place to start reading, never a place to stop.
