All ideas
30 companies matchUpdated with our data, free, no account
Wide moat compounders
Businesses with a structural reason competitors cannot take their profits away. The rarest and most valuable thing in investing.
Figure
Moat score across the top 12 matches
Look at the spread, not the ranking. If the bars are all the same length, the screen is arbitrary: one point of moat score separates a company that made the list from one that did not, and the cut is doing more work than the data supports. A long tail means the top few are genuinely exceptional and the rest merely qualified.
Figure
What this screen is really buying
Consumer
11
Technology
8
Healthcare
6
Communications
3
Financials
2
The matches are spread across sectors, which means the screen is selecting on the characteristic it claims to and not accidentally on an industry.
| Company | Price | P/E | Yield | Moat | Rating |
|---|---|---|---|---|---|
MCD McDonald's Corp. | $300.00 | 25.0 | 2.3% | 81 | 68 |
HD Home Depot | $410.00 | 25.0 | 2.4% | 78 | 69 |
AAPL Apple Inc. | $228.50 | 31.2 | 0.5% | 86 | 74 |
NVDA NVIDIA Corp. | $124.30 | 64.1 | 0.0% | 88 | 71 |
ORCL Oracle Corp. | $210.00 | 40.0 | 0.9% | 76 | 66 |
ABBV AbbVie Inc. | $195.00 | 60.0 | 3.2% | 76 | 68 |
LLY Eli Lilly & Co. | $920.00 | 60.0 | 0.7% | 84 | 73 |
V Visa Inc. | $272.30 | 30.1 | 0.8% | 89 | 75 |
REL.L RELX plc | £36.40 | 30.0 | 1.7% | 84 | 70 |
MSFT Microsoft Corp. | $441.20 | 36.4 | 0.7% | 90 | 78 |
AVGO Broadcom Inc. | $1,700.00 | 35.0 | 1.2% | 82 | 74 |
PEP PepsiCo Inc. | $145.00 | 22.0 | 3.5% | 79 | 66 |
ADBE Adobe Inc. | $420.00 | 30.0 | 0 | 83 | 71 |
META Meta Platforms | $720.00 | 28.0 | 0.4% | 85 | 77 |
KO Coca-Cola Co. | $63.20 | 24.5 | 3.1% | 81 | 67 |
GOOGL Alphabet Inc. | $178.90 | 24.3 | 0.4% | 84 | 76 |
ULVR.L Unilever | £46.00 | 20.0 | 3.2% | 83 | 69 |
TXN Texas Instruments | $195.00 | 35.0 | 2.7% | 80 | 66 |
DGE.L Diageo | £24.10 | 17.0 | 3.4% | 80 | 66 |
NFLX Netflix Inc. | $1,100.00 | 45.0 | 0 | 78 | 70 |
COST Costco Wholesale | $900.00 | 50.0 | 0.5% | 80 | 70 |
PG Procter & Gamble | $167.80 | 27.0 | 2.4% | 79 | 66 |
NKE Nike Inc. | $75.00 | 22.0 | 2.0% | 77 | 62 |
CPI.JO Capitec Bank | R3,310.00 | 28.0 | 1.8% | 80 | 70 |
MRK Merck & Co. | $82.00 | 17.0 | 3.5% | 75 | 66 |
AZN.L AstraZeneca | £105.20 | 28.0 | 2.2% | 82 | 72 |
AMZN Amazon.com Inc. | $186.40 | 43.7 | 0 | 80 | 68 |
WMT Walmart Inc. | $95.00 | 38.0 | 1.0% | 79 | 65 |
JNJ Johnson & Johnson | $146.20 | 14.7 | 3.4% | 76 | 70 |
TMO Thermo Fisher Scientific | $520.00 | 33.0 | 0.3% | 80 | 68 |
Educational information, not financial advice, and not a recommendation to buy anything. A screen is a place to start reading, never a place to stop.
