Do politicians and hedge funds buy the same companies?
Is political trading distinctive, or is it just the consensus with a press pass?
The companies politicians trade most are, almost exactly, the companies institutions crowd into most. Microsoft, Alphabet, Nvidia and Apple top both lists. Whatever political trading is, in aggregate it is not contrarian, and it is not secret.
Institutional funds holding the same name
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Ticker | Company | Political trades | Filers | Funds holding |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | 37 | 8 | 76 |
| GOOGL | ALPHABET INC-CL A | 26 | 5 | 70 |
| NVDA | NVIDIA CORP | 25 | 6 | 48 |
| META | META PLATFORMS INC-CLASS A | 24 | 4 | 58 |
| MA | MASTERCARD INC - A | 24 | 4 | 45 |
| AAPL | APPLE INC | 23 | 9 | 46 |
| JPM | JPMORGAN CHASE & CO | 21 | 5 | 34 |
| T | AT&T INC | 21 | 7 | 17 |
| HD | HOME DEPOT INC | 21 | 5 | 24 |
| AMZN | AMAZON.COM INC | 20 | 5 | 75 |
| MCD | MCDONALD'S CORP | 19 | 1 | 24 |
| UNH | UNITEDHEALTH GROUP INC | 19 | 4 | 42 |
| V | VISA INC-CLASS A SHARES | 19 | 3 | 55 |
| PLTR | PALANTIR TECHNOLOGIES INC-A | 18 | 3 | 18 |
| PG | PROCTER & GAMBLE CO/THE | 17 | 3 | 25 |
| SPGI | S&P GLOBAL INC | 16 | 4 | 34 |
| AVGO | BROADCOM INC | 16 | 2 | 40 |
| NFLX | NETFLIX INC | 16 | 1 | 31 |
| CVX | CHEVRON CORP | 15 | 4 | 30 |
| ABBV | ABBVIE INC | 15 | 2 | 21 |
| TSLA | TESLA INC | 15 | 2 | 27 |
| XOM | EXXON MOBIL CORP | 15 | 3 | 27 |
| VZ | VERIZON COMMUNICATIONS INC | 14 | 1 | 21 |
| WFC | WELLS FARGO & CO | 13 | 3 | 33 |
| PEP | PEPSICO INC | 13 | 2 | 28 |
Live from our database. 25 rows shown.
- Companies that appear in BOTH datasets: traded by at least one political filer, and held by at least one of our 105 institutions in Q1 2026.
- Ranked by how often politicians traded them.
- Overlap is not causation and it is certainly not collusion. Both groups own mega-caps because everybody owns mega-caps.
- The two datasets cover different periods and different instruments and are not directly comparable at the level of an individual trade.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, Do politicians and hedge funds buy the same companies?, https://steadyshares.com/research/politicians-and-institutions-overlap. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
