Do politicians and hedge funds buy the same companies?
Is political trading distinctive, or is it just the consensus with a press pass?
The companies politicians trade most are, almost exactly, the companies institutions crowd into most. Microsoft, Alphabet, Nvidia and Apple top both lists. Whatever political trading is, in aggregate it is not contrarian, and it is not secret.
Institutional funds holding the same name
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Ticker | Company | Political trades | Filers | Funds holding |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | 68 | 20 | 79 |
| AAPL | APPLE INC | 48 | 18 | 48 |
| GOOGL | ALPHABET INC-CL A | 45 | 11 | 73 |
| META | META PLATFORMS INC-CLASS A | 45 | 11 | 61 |
| NVDA | NVIDIA CORP | 43 | 13 | 50 |
| HD | HOME DEPOT INC | 38 | 12 | 25 |
| AMZN | AMAZON.COM INC | 36 | 11 | 78 |
| MA | MASTERCARD INC - A | 34 | 7 | 47 |
| JPM | JPMORGAN CHASE & CO | 31 | 10 | 36 |
| PG | PROCTER & GAMBLE CO/THE | 31 | 10 | 27 |
| ADBE | ADOBE INC | 30 | 9 | 31 |
| V | VISA INC-CLASS A SHARES | 30 | 7 | 58 |
| MCD | MCDONALD'S CORP | 29 | 4 | 25 |
| T | AT&T INC | 28 | 8 | 19 |
| PLTR | PALANTIR TECHNOLOGIES INC-A | 28 | 6 | 19 |
| SPGI | S&P GLOBAL INC | 26 | 8 | 35 |
| AVGO | BROADCOM INC | 26 | 6 | 42 |
| ABT | ABBOTT LABORATORIES | 25 | 10 | 27 |
| JNJ | JOHNSON & JOHNSON | 24 | 7 | 29 |
| PEP | PEPSICO INC | 24 | 7 | 30 |
| NFLX | NETFLIX INC | 24 | 3 | 33 |
| CVX | CHEVRON CORP | 24 | 9 | 33 |
| CRM | SALESFORCE INC | 23 | 7 | 33 |
| UNH | UNITEDHEALTH GROUP INC | 23 | 6 | 44 |
| NOW | SERVICENOW INC | 22 | 8 | 24 |
Live from our database. 25 rows shown.
- Companies that appear in BOTH datasets: traded by at least one political filer, and held by at least one of our 105 institutions in Q1 2026.
- Ranked by how often politicians traded them.
- Overlap is not causation and it is certainly not collusion. Both groups own mega-caps because everybody owns mega-caps.
- The two datasets cover different periods and different instruments and are not directly comparable at the level of an individual trade.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, Do politicians and hedge funds buy the same companies?, https://steadyshares.com/research/politicians-and-institutions-overlap. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
