The biggest single bets in institutional investing
Which funds have put an extraordinary share of everything they manage into one company?
The most concentrated bet in our entire dataset puts nearly half of one fund's disclosed equity into a single holding. Several household-name investors have a quarter or more of everything they manage riding on one company.
Share of the fund in this one position
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Fund | Ticker | Company | Of the fund | Position |
|---|---|---|---|---|
| ICAHN CARL C | IEP | ICAHN ENTERPRISES LP | +48.5% | $4.1bn |
| H&H International Investment, LLC | AAPL | APPLE INC | +36.9% | $7.3bn |
| TCI Fund Management Ltd | GE | GENERAL ELECTRIC | +30.8% | $13.5bn |
| Elliott Investment Management L.P. | TFPM | TRIPLE FLAG PRECIOUS MET | +30.1% | $4.6bn |
| ICAHN CARL C | CVI | CVR ENERGY INC | +28% | $2.4bn |
| GATES FOUNDATION TRUST | BRK/B | BERKSHIRE HATHAWAY INC-CL B | +25.8% | $8.2bn |
| BERKSHIRE HATHAWAY INC | AAPL | APPLE INC | +23% | $57.8bn |
| Elliott Investment Management L.P. | PSX | PHILLIPS 66 | +22.8% | $3.5bn |
| Elliott Investment Management L.P. | SU | SUNCOR ENERGY INC | +22.7% | $3.5bn |
| H&H International Investment, LLC | BRK/B | BERKSHIRE HATHAWAY INC-CL B | +22% | $4.4bn |
| TCI Fund Management Ltd | V | VISA INC-CLASS A SHARES | +21% | $9.2bn |
| AKRE CAPITAL MANAGEMENT LLC | MA | MASTERCARD INC - A | +20.8% | $1.1bn |
| GATES FOUNDATION TRUST | WM | WASTE MANAGEMENT INC | +20.1% | $6.4bn |
| MARSHALL WACE, LLP | IVV | ISHARES CORE S&P 500 ETF | +19.3% | $17.2bn |
| Gotham Asset Management, LLC | SPY | SS SPDR S&P 500 ETF TRUST-US | +18.7% | $5.9bn |
| BERKSHIRE HATHAWAY INC | AXP | AMERICAN EXPRESS CO | +18.2% | $45.9bn |
| Pershing Square Capital Management, L.P. | BN | BROOKFIELD CORP | +17.6% | $2.4bn |
| Pershing Square Capital Management, L.P. | AMZN | AMAZON.COM INC | +17.4% | $2.4bn |
| GATES FOUNDATION TRUST | CNI | CANADIAN NATL RAILWAY CO | +16.8% | $5.3bn |
| GENERATION INVESTMENT MANAGEMENT LLP | MSFT | MICROSOFT CORP | +16% | $1.7bn |
| Pershing Square Capital Management, L.P. | UBER | UBER TECHNOLOGIES INC | +15.7% | $2.2bn |
| Egerton Capital (UK) LLP | V | VISA INC-CLASS A SHARES | +15.6% | $1.2bn |
| GARDNER RUSSO & QUINN LLC | BRK/A | BERKSHIRE HATHAWAY INC-CL A | +15.4% | $1bn |
| Appaloosa LP | AMZN | AMAZON.COM INC | +15.4% | $0.9bn |
| Pershing Square Capital Management, L.P. | MSFT | MICROSOFT CORP | +15.3% | $2.1bn |
Live from our database. 25 rows shown.
- Each Q1 2026 position as a percentage of that fund's total reported 13F equity value.
- Restricted to funds with over $5bn of 13F assets and positions over $500m, so this is genuine size and not a small fund with one holding.
- Some of these are structural rather than convictional. A holding company reporting its own stake, or a foundation holding a founder's donated shares, is not the same as a manager making an active bet.
- 13F assets are not the fund's total assets. A manager with 40% of their EQUITY in one name may hold a great deal else that the filing never shows.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, The biggest single bets in institutional investing, https://steadyshares.com/research/the-biggest-single-bets. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
