What the big funds walked away from
Which companies did the most funds abandon completely?
Cutting a position is routine. Closing it entirely is a verdict. These are the companies that the largest number of funds walked away from completely in a single quarter.
Number of funds that exited completely
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Ticker | Company | Funds exiting | Value exited |
|---|---|---|---|
| AZNN | ASTRAZENECA PLC-SPONS ADR | 16 | $5.13bn |
| 8QR | CONFLUENT INC-CLASS A | 12 | $1.05bn |
| DAY | DAYFORCE INC | 12 | $0.69bn |
| SYU1 | SYNOVUS FINANCIAL CORP | 12 | $0.49bn |
| DVAX | DYNAVAX TECHNOLOGIES CORP | 12 | $0.18bn |
| FYBR | FRONTIER COMMUNICATIONS PARE | 11 | $0.68bn |
| NGDN | NEW GOLD INC | 11 | $0.68bn |
| CMA | COMERICA INC | 11 | $0.59bn |
| CDTX | CIDARA THERAPEUTICS INC | 11 | $0.49bn |
| 1RG | REV GROUP INC | 11 | $0.25bn |
| CADE | CADENCE BANK | 10 | $0.2bn |
| PCH | POTLATCHDELTIC CORP | 10 | $0.19bn |
| THS | TREEHOUSE FOODS INC | 10 | $0.17bn |
| PLYM | PLYMOUTH INDUSTRIAL REIT INC | 10 | $0.07bn |
| EB4 | EVENTBRITE INC-CLASS A | 10 | $0.03bn |
| 9HI | HILLENBRAND INC | 9 | $0.15bn |
| TGNA | TEGNA INC | 9 | $0.1bn |
| FUBOGBP | FUBOTV INC | 9 | $0.07bn |
| MOFG | MIDWESTONE FINANCIAL GROUP I | 9 | $0.03bn |
| UNH | UNITEDHEALTH GROUP INC | 8 | $2.08bn |
| VEEV | VEEVA SYSTEMS INC-CLASS A | 8 | $0.93bn |
| FISV | FISERV INC | 8 | $0.64bn |
| RNAGBP | AVIDITY BIOSCIENCES INC | 8 | $0.64bn |
| LPLA | LPL FINANCIAL HOLDINGS INC | 8 | $0.46bn |
| 62C | PIPER SANDLER COS | 8 | $0.24bn |
Live from our database. 25 rows shown.
- Companies where a fund held a position in Q4 2025 and none at all in Q1 2026.
- Only companies exited by at least 2 funds are shown.
- A takeover, a delisting or a merger removes a company from every book at once and looks exactly like a mass exit. Several names here will be corporate actions rather than decisions.
- Selling is far less informative than buying. Funds sell for a dozen reasons and a filing shows none of them.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, What the big funds walked away from, https://steadyshares.com/research/the-exits. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
