What institutions actually sold last quarter
Measured in shares, which positions were genuinely cut?
Real selling, measured in share count. Some of the names here reported a RISE in market value last quarter, because the price climbed faster than the funds could get out.
Reduction in shares held
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Ticker | Company | Shares | Still held | Funds +/- |
|---|---|---|---|---|
| AGPU | AXE COMPUTE INC | -100% | $0bn | -1 |
| AIPO | DEFIANCE AI & POWER INFR ETF | -100% | $0bn | -1 |
| AFGR | FIRST TRUST ACTIVE FACTOR LA | -100% | $0bn | -2 |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP | -100% | $0bn | -2 |
| AIHS | SENMIAO TECHNOLOGY LTD | -100% | $0bn | -1 |
| AIMD | AINOS INC | -100% | $0bn | -3 |
| AEON | AEON BIOPHARMA INC | -100% | $0bn | -1 |
| AEVAW | INTERPRIVATE ACQUISITI -CW24 | -100% | $0bn | -1 |
| AFLG | FIRST TRUST ACTIVE FACTOR LA | -100% | $0bn | -1 |
| ADILUSD | ADIAL PHARMACEUTICALS INC | -100% | $0bn | -1 |
| ACXP | ACURX PHARMACEUTICALS INC | -100% | $0bn | -1 |
| 62C | PIPER SANDLER COS | -100% | $0bn | -8 |
| 75Z | SOHO HOUSE & CO INC | -100% | $0bn | -8 |
| AAPB | GRANITESHARES 2X LONG AAPL D | -100% | $0bn | -1 |
| 8QR | CONFLUENT INC-CLASS A | -100% | $0bn | -12 |
| 1RG | REV GROUP INC | -100% | $0bn | -11 |
| 9HI | HILLENBRAND INC | -100% | $0bn | -9 |
| ADBG | LEVERAGE SHARES 2X ADBE | -100% | $0bn | -1 |
| 2649699D | LAFFER TENGLER EQUITY INC | -100% | $0bn | -1 |
| ABPWW | ATLANTIC COAST ACQ -CW23 | -100% | $0bn | -1 |
| 5TC | TRUECAR INC | -100% | $0bn | -8 |
| ABNB 0 03/15/26 | AIRBNB INC | -100% | $0bn | -2 |
| 23I | FORWARD INDUSTRIES INC | -100% | $0bn | -6 |
| ABFL | ABACUS FCF LEADERS ETF | -100% | $0bn | -1 |
| ALAI | ALGER AI ENABLE & ADOPT ETF | -100% | $0bn | -1 |
Live from our database. 25 rows shown.
- Change in total shares held across all 105 funds, Q4 2025 to Q1 2026, ranked by the largest percentage reduction.
- Restricted to positions still worth over $2bn, so this is real money being cut and not a rounding error.
- Selling is far less informative than buying. A fund sells to meet redemptions, to rebalance, to fund a better idea, or because it changed its mind, and a 13F cannot tell you which.
- Long US equity only, filed up to 45 days after the quarter.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, What institutions actually sold last quarter, https://steadyshares.com/research/what-institutions-actually-sold. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
