What politicians actually trade
Which companies turn up most often in political disclosures?
The most-traded companies in political disclosures are Microsoft, Alphabet, Nvidia and Apple, which is to say: exactly what everybody else owns. This is not the portfolio of people acting on secret knowledge. It is the portfolio of a wealth manager.
Number of disclosed trades
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Ticker | Company | Sector | Trades | Filers | Buys | Sells |
|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | Technology | 37 | 8 | 21 | 16 |
| GOOGL | Alphabet Inc. | Communications | 26 | 5 | 15 | 11 |
| NVDA | NVIDIA Corp. | Technology | 25 | 6 | 12 | 13 |
| META | Meta Platforms | Communications | 24 | 4 | 12 | 12 |
| MA | Mastercard Inc. | Financials | 24 | 4 | 12 | 12 |
| BRK.B | Berkshire Hathaway | Financials | 23 | 4 | 11 | 12 |
| AAPL | Apple Inc. | Technology | 23 | 9 | 15 | 8 |
| HD | Home Depot | Consumer | 21 | 5 | 9 | 12 |
| T | AT&T Inc. | Communications | 21 | 7 | 14 | 7 |
| JPM | JPMorgan Chase | Financials | 21 | 5 | 14 | 7 |
| AMZN | Amazon.com Inc. | Consumer | 20 | 5 | 13 | 7 |
| V | Visa Inc. | Financials | 19 | 3 | 9 | 10 |
| ACN | Accenture plc | Technology | 19 | 5 | 7 | 12 |
| MCD | McDonald's Corp. | Consumer | 19 | 1 | 13 | 6 |
| UNH | UnitedHealth Group | Healthcare | 19 | 4 | 14 | 5 |
| PLTR | Palantir Technologies | Technology | 18 | 3 | 11 | 7 |
| PG | Procter & Gamble | Consumer | 17 | 3 | 9 | 8 |
| SPGI | S&P Global | Financials | 16 | 4 | 10 | 6 |
| AVGO | Broadcom Inc. | Technology | 16 | 2 | 9 | 7 |
| NFLX | Netflix Inc. | Communications | 16 | 1 | 8 | 8 |
| CVX | Chevron Corp. | Energy | 15 | 4 | 10 | 5 |
| ABBV | AbbVie Inc. | Healthcare | 15 | 2 | 7 | 8 |
| TSLA | Tesla Inc. | Consumer | 15 | 2 | 8 | 7 |
| XOM | Exxon Mobil | Energy | 15 | 3 | 10 | 5 |
| VZ | Verizon Communications | Communications | 14 | 1 | 9 | 5 |
Live from our database. 25 rows shown.
- Count of disclosed equity transactions per company across all filers in our data.
- Sector attached from our own universe where the company is covered.
- Trade COUNT is not conviction. Disclosures report a dollar band, not an exact figure, so a $1,001 trade and a $15,000 trade both count as one.
- Our filer coverage is a sample, not the whole of Congress.
- Frequency tells you nothing about performance. This is not a signal, and treating it as one is how people lose money copying strangers.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, What politicians actually trade, https://steadyshares.com/research/what-politicians-trade. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
