What politicians actually trade
Which companies turn up most often in political disclosures?
The most-traded companies in political disclosures are Microsoft, Alphabet, Nvidia and Apple, which is to say: exactly what everybody else owns. This is not the portfolio of people acting on secret knowledge. It is the portfolio of a wealth manager.
Number of disclosed trades
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Ticker | Company | Sector | Trades | Filers | Buys | Sells |
|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | Technology | 68 | 20 | 36 | 32 |
| AAPL | Apple Inc. | Technology | 48 | 18 | 23 | 25 |
| META | Meta Platforms | Communications | 45 | 11 | 25 | 20 |
| GOOGL | Alphabet Inc. | Communications | 45 | 11 | 24 | 21 |
| NVDA | NVIDIA Corp. | Technology | 43 | 13 | 21 | 22 |
| HD | Home Depot | Consumer | 38 | 12 | 19 | 19 |
| AMZN | Amazon.com Inc. | Consumer | 36 | 11 | 21 | 15 |
| MA | Mastercard Inc. | Financials | 34 | 7 | 15 | 19 |
| BRK.B | Berkshire Hathaway | Financials | 34 | 8 | 20 | 14 |
| ACN | Accenture plc | Technology | 32 | 9 | 14 | 18 |
| PG | Procter & Gamble | Consumer | 31 | 10 | 15 | 16 |
| JPM | JPMorgan Chase | Financials | 31 | 10 | 18 | 13 |
| ADBE | Adobe Inc. | Technology | 30 | 9 | 10 | 20 |
| V | Visa Inc. | Financials | 30 | 7 | 15 | 15 |
| MCD | McDonald's Corp. | Consumer | 29 | 4 | 17 | 12 |
| T | AT&T Inc. | Communications | 28 | 8 | 18 | 10 |
| PLTR | Palantir Technologies | Technology | 28 | 6 | 18 | 10 |
| AVGO | Broadcom Inc. | Technology | 26 | 6 | 16 | 10 |
| SPGI | S&P Global | Financials | 26 | 8 | 13 | 13 |
| ABT | Abbott Laboratories | Healthcare | 25 | 10 | 8 | 17 |
| CVX | Chevron Corp. | Energy | 24 | 9 | 15 | 9 |
| PEP | PepsiCo Inc. | Consumer | 24 | 7 | 13 | 11 |
| JNJ | Johnson & Johnson | Healthcare | 24 | 7 | 12 | 12 |
| NFLX | Netflix Inc. | Communications | 24 | 3 | 11 | 13 |
| CRM | Salesforce Inc. | Technology | 23 | 7 | 11 | 12 |
Live from our database. 25 rows shown.
- Count of disclosed equity transactions per company across all filers in our data.
- Sector attached from our own universe where the company is covered.
- Trade COUNT is not conviction. Disclosures report a dollar band, not an exact figure, so a $1,001 trade and a $15,000 trade both count as one.
- Our filer coverage is a sample, not the whole of Congress.
- Frequency tells you nothing about performance. This is not a signal, and treating it as one is how people lose money copying strangers.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, What politicians actually trade, https://steadyshares.com/research/what-politicians-trade. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
