Tap a coin to filter the table below.
| # | Coin | Price | 24h | 7d | Market cap | Volume | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $63,478.00 | -0.2% | -1.6% | $1.27T | $19.20B | |
| 2 | ![]() ETH Ethereum | $1,887.72 | +0.1% | -1.0% | $227.82B | $6.24B | |
| 3 | ![]() USDT Tether | $0.999 | 0.0% | 0.0% | $183.02B | $29.78B | |
| 4 | BNB BNB | $610.63 | -0.1% | +3.2% | $81.31B | $513.44M | |
| 5 | ![]() USDC USDC | $1.00 | 0.0% | 0.0% | $71.96B | $7.66B | |
| 6 | ![]() XRP XRP | $1.01 | -0.1% | -2.5% | $63.19B | $858.85M | |
| 7 | ![]() SOL Solana | $76.21 | +0.4% | +4.6% | $44.40B | $1.17B | |
| 8 | ![]() TRX TRON | $0.334 | -0.5% | +2.2% | $31.71B | $357.18M | |
| 9 | ![]() FIGR_HELOC Figure Heloc | $1.01 | -2.2% | -0.2% | $21.45B | $350.94M | |
| 10 | ![]() HYPE Hyperliquid | $57.44 | +1.7% | +2.2% | $12.78B | $306.27M | |
| 11 | ![]() DOGE Dogecoin | $0.0701 | -0.6% | +1.8% | $10.90B | $286.67M | |
| 12 | ![]() USDS USDS | $1.00 | 0.0% | 0.0% | $9.80B | $253.39M | |
| 13 | ![]() RAIN Rain | $0.0124 | -4.0% | -2.0% | $8.87B | $26.36M | |
| 14 | ![]() LEO LEO Token | $9.49 | +4.1% | -2.6% | $8.73B | $330.8K | |
| 15 | ![]() ZEC Zcash | $489.11 | -1.5% | -1.8% | $8.26B | $145.54M | |
| 16 | ![]() XMR Monero | $396.59 | +1.0% | +7.6% | $7.45B | $87.42M | |
| 17 | ![]() ADA Cardano | $0.182 | -0.6% | -10.5% | $6.81B | $199.31M | |
| 18 | ![]() LINK Chainlink | $8.84 | +1.2% | +8.0% | $6.61B | $196.38M | |
| 19 | ![]() WBT WhiteBIT Coin | $54.96 | -0.3% | -1.6% | $6.49B | $52.89M | |
| 20 | ![]() XLM Stellar | $0.160 | -0.1% | -0.8% | $5.51B | $86.18M | |
| 21 | ![]() DAI Dai | $1.00 | 0.0% | 0.0% | $4.58B | $119.93M | |
| 22 | ![]() BCH Bitcoin Cash | $206.05 | -3.8% | -3.8% | $4.14B | $167.03M | |
| 23 | ![]() USD1 USD1 | $0.999 | 0.0% | -0.1% | $4.02B | $579.96M | |
| 24 | ![]() USDE Ethena USDe | $1.00 | 0.0% | 0.0% | $3.95B | $18.05M | |
| 25 | ![]() CC Canton | $0.0975 | -1.5% | +5.7% | $3.84B | $8.02M | |
| 26 | ![]() GRAM Gram (prev. Toncoin) | $1.33 | -1.2% | -2.8% | $3.67B | $21.03M | |
| 28 | ![]() USDG Global Dollar | $1.00 | 0.0% | 0.0% | $3.47B | $202.53M | |
| 27 | ![]() LTC Litecoin | $44.78 | -0.3% | -1.9% | $3.47B | $127.37M | |
| 29 | ![]() USYC Circle USYC | $1.13 | 0.0% | +0.1% | $3.01B | $5.7K | |
| 30 | ![]() HBAR Hedera | $0.0655 | -0.7% | -3.9% | $2.87B | $35.80M | |
| 31 | ![]() SUI Sui | $0.688 | -0.1% | +1.9% | $2.80B | $125.66M | |
| 32 | ![]() PYUSD PayPal USD | $1.00 | 0.0% | 0.0% | $2.80B | $197.78M | |
| 33 | ![]() AVAX Avalanche | $6.44 | +0.5% | -0.7% | $2.78B | $162.01M | |
| 34 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.0% | 0.0% | $2.76B | $0.00 | |
| 35 | ![]() XAUT Tether Gold | $4,335.13 | -1.2% | +2.6% | $2.66B | $201.62M | |
| 36 | ![]() SHIB Shiba Inu | $0.00000446 | -0.4% | -5.5% | $2.63B | $53.41M | |
| 37 | ![]() CRO Cronos | $0.0470 | +0.5% | -11.8% | $2.22B | $4.04M | |
| 38 | ![]() UNI Uniswap | $3.49 | -2.2% | -13.2% | $2.18B | $149.34M | |
| 39 | ![]() OKB OKB | $102.71 | +5.1% | +20.5% | $2.16B | $60.39M | |
| 40 | ![]() USDY Ondo US Dollar Yield | $1.14 | 0.0% | +0.2% | $2.14B | $1.43M | |
| 41 | ![]() NEAR NEAR Protocol | $1.63 | -0.5% | -2.0% | $2.13B | $97.96M | |
| 42 | ![]() TAO Bittensor | $203.00 | +1.5% | +5.3% | $1.95B | $75.04M | |
| 43 | ![]() PAXG PAX Gold | $4,351.13 | -1.1% | +2.7% | $1.90B | $108.23M | |
| 44 | ![]() WLFI World Liberty Financial | $0.0549 | -0.1% | +4.3% | $1.75B | $17.66M | |
| 45 | ![]() HTX HTX DAO | $0.00000182 | -0.3% | +1.1% | $1.63B | $23.38M | |
| 46 | ![]() ONDO Ondo | $0.334 | +0.9% | -7.7% | $1.63B | $59.76M | |
| 47 | ![]() ASTER Aster | $0.602 | -0.4% | +0.1% | $1.62B | $42.14M | |
| 48 | ![]() RLUSD Ripple USD | $1.00 | 0.0% | 0.0% | $1.58B | $116.81M | |
| 49 | ![]() USDD USDD | $0.999 | 0.0% | 0.0% | $1.56B | $99.83M | |
| 50 | ![]() M MemeCore | $1.11 | -1.1% | -3.6% | $1.49B | $4.95M |
Live prices from CoinGecko, refreshed every minute. Crypto is volatile and largely unregulated. Educational, not advice.
Headline prices can be carried by two big coins. This counts how many of the top 100 actually rose, which is the harder thing to fake.
The biggest movers in the top 100 today. Extremes revert more often than they repeat; chase with care.
Disclosed, verifiable ownership only, filings and balance sheets, not rumors about anonymous wallets.
The 13 biggest known wallets we track, read straight off the chain. The flows are true; the names attached to wallets are a best public reading, not a certainty.