Highest conviction
The best overall scores in our universe, restricted to companies where we actually hold enough data to have an opinion worth reading.
Overall rating across the top 12 matches
Look at the spread, not the ranking. If the bars are all the same length, the screen is arbitrary: one point of overall rating separates a company that made the list from one that did not, and the cut is doing more work than the data supports. A long tail means the top few are genuinely exceptional and the rest merely qualified.
What this screen is really buying
The matches are spread across sectors, which means the screen is selecting on the characteristic it claims to and not accidentally on an industry.
| Company | Price | P/E | Yield | Moat | Rating |
|---|---|---|---|---|---|
MSFT Microsoft Corp. | $441.20 | 36.4 | 0.7% | 90 | 78 |
META Meta Platforms | $720.00 | 28.0 | 0.4% | 85 | 77 |
GOOGL Alphabet Inc. | $178.90 | 24.3 | 0.4% | 84 | 76 |
V Visa Inc. | $272.30 | 30.1 | 0.8% | 89 | 75 |
AAPL Apple Inc. | $228.50 | 31.2 | 0.5% | 86 | 74 |
AVGO Broadcom Inc. | $1,700.00 | 35.0 | 1.2% | 82 | 74 |
LLY Eli Lilly & Co. | $920.00 | 60.0 | 0.7% | 84 | 73 |
BRK.B Berkshire Hathaway | $444.10 | 9.8 | 0 | 78 | 72 |
AZN.L AstraZeneca | £105.20 | 28.0 | 2.2% | 82 | 72 |
NVDA NVIDIA Corp. | $124.30 | 64.1 | 0.0% | 88 | 71 |
UNH UnitedHealth Group | $492.10 | 17.9 | 1.6% | 73 | 71 |
ADBE Adobe Inc. | $420.00 | 30.0 | 0 | 83 | 71 |
LSEG.L London Stock Exchange Group | £110.50 | 28.0 | 1.1% | 85 | 71 |
JNJ Johnson & Johnson | $146.20 | 14.7 | 3.4% | 76 | 70 |
COST Costco Wholesale | $900.00 | 50.0 | 0.5% | 80 | 70 |
NFLX Netflix Inc. | $1,100.00 | 45.0 | 0 | 78 | 70 |
REL.L RELX plc | £36.40 | 30.0 | 1.7% | 84 | 70 |
CPI.JO Capitec Bank | R3,310.00 | 28.0 | 1.8% | 80 | 70 |
Educational information, not financial advice, and not a recommendation to buy anything. A screen is a place to start reading, never a place to stop.
