Mega-cap leaders
The largest companies on earth. Enormously profitable, exhaustively analysed, and mathematically constrained in how much bigger they can get.
Overall rating across the top 12 matches
Look at the spread, not the ranking. If the bars are all the same length, the screen is arbitrary: one point of overall rating separates a company that made the list from one that did not, and the cut is doing more work than the data supports. A long tail means the top few are genuinely exceptional and the rest merely qualified.
What this screen is really buying
The matches are spread across sectors, which means the screen is selecting on the characteristic it claims to and not accidentally on an industry.
| Company | Price | P/E | Yield | Moat | Rating |
|---|---|---|---|---|---|
MSFT Microsoft Corp. | $441.20 | 36.4 | 0.7% | 90 | 78 |
META Meta Platforms | $720.00 | 28.0 | 0.4% | 85 | 77 |
GOOGL Alphabet Inc. | $178.90 | 24.3 | 0.4% | 84 | 76 |
V Visa Inc. | $272.30 | 30.1 | 0.8% | 89 | 75 |
AAPL Apple Inc. | $228.50 | 31.2 | 0.5% | 86 | 74 |
AVGO Broadcom Inc. | $1,700.00 | 35.0 | 1.2% | 82 | 74 |
LLY Eli Lilly & Co. | $920.00 | 60.0 | 0.7% | 84 | 73 |
BRK.B Berkshire Hathaway | $444.10 | 9.8 | 0 | 78 | 72 |
NVDA NVIDIA Corp. | $124.30 | 64.1 | 0.0% | 88 | 71 |
UNH UnitedHealth Group | $492.10 | 17.9 | 1.6% | 73 | 71 |
JNJ Johnson & Johnson | $146.20 | 14.7 | 3.4% | 76 | 70 |
COST Costco Wholesale | $900.00 | 50.0 | 0.5% | 80 | 70 |
NFLX Netflix Inc. | $1,100.00 | 45.0 | 0 | 78 | 70 |
CPI.JO Capitec Bank | R3,310.00 | 28.0 | 1.8% | 80 | 70 |
JPM JPMorgan Chase | $198.70 | 11.6 | 2.3% | 70 | 69 |
HD Home Depot | $410.00 | 25.0 | 2.4% | 78 | 69 |
AMZN Amazon.com Inc. | $186.40 | 43.7 | 0 | 80 | 68 |
CRM Salesforce Inc. | $280.00 | 45.0 | 0.5% | 79 | 68 |
MCD McDonald's Corp. | $300.00 | 25.0 | 2.3% | 81 | 68 |
ABBV AbbVie Inc. | $195.00 | 60.0 | 3.2% | 76 | 68 |
TMO Thermo Fisher Scientific | $520.00 | 33.0 | 0.3% | 80 | 68 |
NPN.JO Naspers | R4,310.00 | 24.0 | 0.5% | 74 | 68 |
FSR.JO FirstRand | R78.40 | 11.0 | 4.5% | 72 | 68 |
KO Coca-Cola Co. | $63.20 | 24.5 | 3.1% | 81 | 67 |
GE GE Aerospace | $230.00 | 40.0 | 0.6% | 70 | 67 |
SBK.JO Standard Bank Group | R236.00 | 9.5 | 5.2% | 68 | 67 |
PG Procter & Gamble | $167.80 | 27.0 | 2.4% | 79 | 66 |
ORCL Oracle Corp. | $210.00 | 40.0 | 0.9% | 76 | 66 |
PEP PepsiCo Inc. | $145.00 | 22.0 | 3.5% | 79 | 66 |
MRK Merck & Co. | $82.00 | 17.0 | 3.5% | 75 | 66 |
WMT Walmart Inc. | $95.00 | 38.0 | 1.0% | 79 | 65 |
XOM Exxon Mobil | $113.40 | 13.9 | 3.3% | 62 | 64 |
BAC Bank of America | $45.00 | 13.0 | 2.4% | 66 | 64 |
DIS Walt Disney Co. | $115.00 | 22.0 | 0.8% | 75 | 64 |
CVX Chevron Corp. | $155.00 | 15.0 | 4.3% | 64 | 64 |
MTN.JO MTN Group | R126.00 | 15.0 | 2.6% | 65 | 63 |
GFI.JO Gold Fields | R332.00 | 14.0 | 2.5% | 55 | 62 |
AMD Advanced Micro Devices | $170.00 | 100.0 | 0 | 74 | 60 |
AGL.JO Anglo American | R562.00 | 16.0 | 2.4% | 58 | 58 |
TSLA Tesla Inc. | $248.50 | 58.0 | 0 | 68 | 52 |
Educational information, not financial advice, and not a recommendation to buy anything. A screen is a place to start reading, never a place to stop.
