Undervalued on cash flow
Companies trading at least 25% below the fair value our published earnings-power model puts on their profits.
This is a screen, a live list of everything that passes the test in the sidebar. For six specific names argued case by case, with the risk stated in the same breath, see the dashboard AI Picks.
Discount to fair value across the top 12 matches
Look at the spread, not the ranking. If the bars are all the same length, the screen is arbitrary: one point of discount to fair value separates a company that made the list from one that did not, and the cut is doing more work than the data supports. A long tail means the top few are genuinely exceptional and the rest merely qualified.
What this screen is really buying
The matches are spread across sectors, which means the screen is selecting on the characteristic it claims to and not accidentally on an industry.
| Company | Price | P/E | Yield | Moat | Rating |
|---|---|---|---|---|---|
SOL.JO Sasol | R114.00 | 6.0 | 4.8% | 48 | 52 |
MRK Merck & Co. | $82.00 | 17.0 | 3.5% | 75 | 66 |
INTC Intel Corp. | $22.00 | N/A | 1.5% | 55 | 42 |
ADBE Adobe Inc. | $420.00 | 30.0 | 0 | 83 | 71 |
PFE Pfizer Inc. | $28.30 | 11.0 | 5.9% | 60 | 61 |
BATS.L British American Tobacco | £31.20 | 9.0 | 8.0% | 72 | 66 |
NKE Nike Inc. | $75.00 | 22.0 | 2.0% | 77 | 62 |
GSK.L GSK plc | £14.60 | 9.5 | 4.0% | 71 | 68 |
MTN.JO MTN Group | R126.00 | 15.0 | 2.6% | 65 | 63 |
NPN.JO Naspers | R4,310.00 | 24.0 | 0.5% | 74 | 68 |
VOD.L Vodafone Group | £0.72 | 11.0 | 5.5% | 55 | 55 |
DIS Walt Disney Co. | $115.00 | 22.0 | 0.8% | 75 | 64 |
SHEL.L Shell plc | £29.10 | 9.2 | 4.1% | 63 | 64 |
SBK.JO Standard Bank Group | R236.00 | 9.5 | 5.2% | 68 | 67 |
DGE.L Diageo | £24.10 | 17.0 | 3.4% | 80 | 66 |
HSBA.L HSBC Holdings | £7.10 | 8.5 | 5.8% | 66 | 66 |
TMO Thermo Fisher Scientific | $520.00 | 33.0 | 0.3% | 80 | 68 |
MU Micron Technology | $130.00 | 20.0 | 0.5% | 65 | 64 |
QCOM Qualcomm Inc. | $165.00 | 16.0 | 2.0% | 72 | 66 |
Educational information, not financial advice, and not a recommendation to buy anything. A screen is a place to start reading, never a place to stop.
