Who trades, and who waits
How much of a fund's book changes in a single quarter?
Some funds replaced well over half their positions in three months. Others changed almost nothing. The calmest names in our data turned over under 5% of their book in a quarter, which over a year is a rounding error, and they include some of the most successful investors alive.
Share of the book opened or closed in one quarter
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Fund | Positions | Opened | Closed | Turnover |
|---|---|---|---|---|
| FARALLON CAPITAL MANAGEMENT, L.L.C. | 156 | 154 | 2 | +100% |
| Vulcan Value Partners, LLC | 30 | 29 | 0 | +96.7% |
| MAVERICK CAPITAL LTD | 297 | 128 | 76 | +68.7% |
| STEADFAST CAPITAL MANAGEMENT LP | 111 | 21 | 54 | +67.6% |
| Ruffer LLP | 218 | 78 | 63 | +64.7% |
| Duquesne Family Office LLC | 79 | 26 | 22 | +60.8% |
| Contrarius Group Holdings Ltd | 53 | 15 | 17 | +60.4% |
| SOROS FUND MANAGEMENT LLC | 316 | 103 | 84 | +59.2% |
| Third Point LLC | 49 | 9 | 19 | +57.1% |
| COATUE MANAGEMENT LLC | 72 | 24 | 15 | +54.2% |
| TUDOR INVESTMENT CORP ET AL | 1,982 | 549 | 480 | +51.9% |
| Hound Partners, LLC | 43 | 11 | 11 | +51.2% |
| H&H International Investment, LLC | 20 | 8 | 2 | +50% |
| Sachem Head Capital Management LP | 24 | 4 | 8 | +50% |
| POLEN CAPITAL MANAGEMENT LLC | 266 | 65 | 66 | +49.2% |
| Dragoneer Investment Group, LLC | 25 | 1 | 11 | +48% |
| Senator Investment Group LP | 69 | 16 | 17 | +47.8% |
| Point72 Asset Management, L.P. | 2,426 | 518 | 637 | +47.6% |
| Woodson Capital Management, LP | 31 | 7 | 7 | +45.2% |
| LONE PINE CAPITAL LLC | 40 | 11 | 7 | +45% |
| OAKTREE CAPITAL MANAGEMENT LP | 181 | 30 | 51 | +44.8% |
| Slate Path Capital LP | 52 | 8 | 15 | +44.2% |
| Whale Rock Capital Management LLC | 39 | 10 | 7 | +43.6% |
| VIKING GLOBAL INVESTORS LP | 86 | 20 | 17 | +43% |
| MILLER VALUE PARTNERS, LLC | 50 | 21 | 0 | +42% |
Live from our database. 25 rows shown.
- For each fund present in BOTH quarters, the number of positions opened plus closed, as a share of all positions touched.
- Funds appearing in only one quarter are excluded: every position would count as 'new' and the fund would show 100% turnover having done nothing at all.
- This counts POSITIONS, not money. A fund can rotate a hundred tiny holdings and leave 95% of its capital untouched.
- Any fund still showing 100% here has genuinely replaced its entire disclosed book, which is unusual enough that it may reflect a filing change rather than trading. Treat it as a question, not a finding.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, Who trades, and who waits, https://steadyshares.com/research/who-trades-and-who-waits. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
