32 companies passScreen last run Jul 20, 2026, free, no account
Wide moat stocks for 2026, by the numbers
A wide moat is the reason a good business is still good in ten years. This list is a screen, not an editorial: the criteria are printed beside it, the data behind it is the same data on every stock page, and a company that stops qualifying drops off at the next build.
| Company | Price | Yield | Moat | DCF upside | Rating |
|---|---|---|---|---|---|
MSFT Microsoft Corp. | $441.20 | 0.7% | 90 | +7% | 78 |
V Visa Inc. | $272.30 | 0.8% | 89 | +10% | 75 |
NVDA NVIDIA Corp. | $124.30 | 0.0% | 88 | -12% | 71 |
AAPL Apple Inc. | $228.50 | 0.5% | 86 | +7% | 74 |
META Meta Platforms | $720.00 | 0.4% | 85 | +8% | 77 |
LSEG.L London Stock Exchange Group | £110.50 | 1.1% | 85 | +7% | 71 |
GOOGL Alphabet Inc. | $178.90 | 0.4% | 84 | +15% | 76 |
LLY Eli Lilly & Co. | $920.00 | 0.7% | 84 | +9% | 73 |
REL.L RELX plc | £36.40 | 1.7% | 84 | +4% | 70 |
ADBE Adobe Inc. | $420.00 | 0 | 83 | +24% | 71 |
ULVR.L Unilever | £46.00 | 3.2% | 83 | +9% | 69 |
AVGO Broadcom Inc. | $1,700.00 | 1.2% | 82 | +6% | 74 |
AZN.L AstraZeneca | £105.20 | 2.2% | 82 | +14% | 72 |
KO Coca-Cola Co. | $63.20 | 3.1% | 81 | +8% | 67 |
MCD McDonald's Corp. | $300.00 | 2.3% | 81 | +3% | 68 |
AMZN Amazon.com Inc. | $186.40 | 0 | 80 | +6% | 68 |
COST Costco Wholesale | $900.00 | 0.5% | 80 | -6% | 70 |
TXN Texas Instruments | $195.00 | 2.7% | 80 | +3% | 66 |
TMO Thermo Fisher Scientific | $520.00 | 0.3% | 80 | +15% | 68 |
DGE.L Diageo | £24.10 | 3.4% | 80 | +16% | 66 |
CPI.JO Capitec Bank | R3,310.00 | 1.8% | 80 | +6% | 70 |
PG Procter & Gamble | $167.80 | 2.4% | 79 | +6% | 66 |
CRM Salesforce Inc. | $280.00 | 0.5% | 79 | +7% | 68 |
WMT Walmart Inc. | $95.00 | 1.0% | 79 | +0% | 65 |
PEP PepsiCo Inc. | $145.00 | 3.5% | 79 | +10% | 66 |
BRK.B Berkshire Hathaway | $444.10 | 0 | 78 | +10% | 72 |
HD Home Depot | $410.00 | 2.4% | 78 | +5% | 69 |
NFLX Netflix Inc. | $1,100.00 | 0 | 78 | +5% | 70 |
JNJ Johnson & Johnson | $146.20 | 3.4% | 76 | +15% | 70 |
ORCL Oracle Corp. | $210.00 | 0.9% | 76 | -5% | 66 |
ABBV AbbVie Inc. | $195.00 | 3.2% | 76 | +8% | 68 |
MRK Merck & Co. | $82.00 | 3.5% | 75 | +28% | 66 |
Educational information, not financial advice, and not a recommendation to buy anything. A screen is a place to start reading, never a place to stop. The limits of the models behind these numbers are spelled out in the disclaimer.
