Fair value estimates
What our model says stocks are worth
Every rated company gets a fair value estimate from the same published model: earnings power, a deliberately capped growth assumption, and a discount for balance sheet risk. Below are today's largest gaps in both directions. A discount is a disagreement with the market, not a prediction; the methodology page explains the model and where it goes wrong, and every estimate can be pulled apart in the interactive Valuation Lab on its stock page.
Biggest discounts to fair value
Price furthest below our estimate. Cheap on a model is often cheap for a reason the model cannot read.
| Company | Price | Fair value | Gap | Rating |
|---|---|---|---|---|
| NFLX Netflix Inc. | $67.58 | $1,150.00 | +1601.8% | Strong Buy |
| NPN.JO Naspers | R828.91 | R5,100.00 | +515.3% | Buy |
| AVGO Broadcom Inc. | $384.36 | $1,800.00 | +368.3% | Strong Buy |
| SNEX StoneX Group Inc. | USD75.12 | USD217.14 | +189.1% | Buy |
| ERIC Telefonaktiebolaget LM Ericsson (publ) | USD9.61 | USD25.78 | +168.3% | Strong Buy |
| SMCI Super Micro Computer | $24.87 | $62.28 | +150.4% | Hold |
| FSLR First Solar | $208.13 | $501.23 | +140.8% | Strong Buy |
| 9984.T SoftBank Group | ¥5,751.00 | ¥14,014.00 | +143.7% | Strong Buy |
| C Citigroup Inc. | $132.01 | $309.74 | +134.6% | Buy |
| TEL.OL Telenor | kr132.30 | kr318.56 | +140.8% | Strong Buy |
| AEM.TO Agnico Eagle Mines | C$195.66 | C$457.47 | +133.8% | Strong Buy |
| K.TO Kinross Gold | C$32.50 | C$75.13 | +131.2% | Strong Buy |
| IAG.L International Consolidated Airlines | £4.40 | £10.36 | +135.6% | Buy |
| IHG.L InterContinental Hotels Group | £1.56 | £3.64 | +133.6% | Buy |
| UWMC UWM Holdings Corporation | USD1.87 | USD4.47 | +139.0% | Buy |
Biggest premiums to fair value
Price furthest above our estimate. Expensive on a model is not a prediction of a fall.
| Company | Price | Fair value | Gap | Rating |
|---|---|---|---|---|
| PLTR Palantir Technologies | $134.35 | $18.00 | -86.6% | Hold |
| MU Micron Technology | $935.43 | $150.00 | -84.0% | Buy |
| AMD Advanced Micro Devices | $534.00 | $150.00 | -71.9% | Buy |
| INTC Intel Corp. | $103.18 | $28.00 | -72.9% | Reduce |
| ARM Arm Holdings | $288.15 | $95.00 | -67.0% | Buy |
| PHOE Phoenix Asia Holdings Limited | USD30.01 | USD12.53 | -58.2% | Sell |
| RIVN Rivian Automotive | $17.66 | $6.00 | -66.0% | Sell |
| RHI Robert Half Inc. | USD41.48 | USD14.68 | -64.6% | Sell |
| HUBS HubSpot Inc. | $223.95 | $82.99 | -62.9% | Reduce |
| EVEX Eve Holding, Inc. | USD2.50 | USD0.87 | -65.1% | Sell |
| REA.AX REA Group | A$164.07 | A$59.66 | -63.6% | Hold |
| KEEL Keel Infrastructure Corp. | USD4.67 | USD1.58 | -66.2% | Sell |
| BAB.L Babcock International Group | £10.79 | £4.04 | -62.5% | Reduce |
| BEKE KE Holdings (ADR) | $16.71 | $6.23 | -62.7% | Sell |
| TEAM Atlassian Corp. | $92.77 | $35.54 | -61.7% | Reduce |
Want the estimate for a specific company? Every covered stock has a fair value page, linked from its research page. Or build your own first estimate with the free calculator.
Fair value estimates are model outputs computed from company filings and market data, refreshed daily; quotes are delayed. Educational information, not financial advice and not a recommendation to buy or sell anything. Read the full disclaimer.
