George Soros
Soros Fund Management · SEC CIK 1029160
Global macro; reflexivity and asymmetric bets.
Q1 2026
Latest 13F
$9.12B
Filed US book
263
Positions
Largest holdings, as filed
Top 15 of 263 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T(Put) | SPY | $772.86M | 8.5% |
| AMAZON COM INC | AMZN | $405.25M | 4.4% |
| SELECT SECTOR SPDR TR(Put) | XLE | $303.14M | 3.3% |
| COREWEAVE INC(Put) | CRWV | $220.02M | 2.4% |
| GLOBAL PMTS INC | GPN 1.5 03/01/31 | $218.21M | 2.4% |
| SPDR SERIES TRUST(Put) | XOP | $217.63M | 2.4% |
| ELECTRONIC ARTS INC | EA | $196.90M | 2.2% |
| NVIDIA CORPORATION | NVDA | $187.17M | 2.0% |
| BILL HOLDINGS INC | BILL 0 04/01/30 | $186.56M | 2.0% |
| PG&E CORP | PCG 4.25 12/01/27 | $181.58M | 2.0% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $176.52M | 1.9% |
| ALPHABET INC | GOOGL | $165.04M | 1.8% |
| JAZZ INVESTMENTS I LTD | JAZZ 2 06/15/26 | $158.44M | 1.7% |
| RIVIAN AUTOMOTIVE INC | RIVN 4.625 03/15/29 | $153.67M | 1.7% |
| JD.COM INC | JD 0.25 06/01/29 | $149.88M | 1.6% |
Inside the app: the full book for Soros Fund Management, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
