Polen Capital
Polen Capital Management · SEC CIK 1034524
Only the highest-quality growth compounders.
Q1 2026
Latest 13F
$14.46B
Filed US book
221
Positions
Largest holdings, as filed
Top 15 of 221 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| MICROSOFT CORP | MSFT | $1.05B | 7.3% |
| ALPHABET INC | GOOG | $845.27M | 5.8% |
| ELI LILLY & CO | LLY | $841.18M | 5.8% |
| BROADCOM INC | AVGO | $834.92M | 5.8% |
| AMAZON COM INC | AMZN | $811.57M | 5.6% |
| MASTERCARD INCORPORATED | MA | $770.17M | 5.3% |
| SERVICENOW INC | NOW | $760.02M | 5.3% |
| SHOPIFY INC | SHOP | $748.11M | 5.2% |
| VISA INC | V | $739.21M | 5.1% |
| ORACLE CORP | ORCL | $739.12M | 5.1% |
| NVIDIA CORPORATION | NVDA | $715.78M | 5.0% |
| COSTAR GROUP INC | CSGP | $507.09M | 3.5% |
| MSCI INC | MSCI | $501.01M | 3.5% |
| ZOETIS INC | ZTS | $499.21M | 3.5% |
| STARBUCKS CORP | SBUX | $452.92M | 3.1% |
Inside the app: the full book for Polen Capital Management, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
