Kahn Brothers
Kahn Brothers Group · SEC CIK 1039565
Graham-school value, practiced for generations.
Q1 2026
Latest 13F
$564.07M
Filed US book
47
Positions
Largest holdings, as filed
Top 15 of 47 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| Citigroup Inc | C | $95.37M | 16.9% |
| Bayer AG Spons ADR | BAYRY | $74.78M | 13.3% |
| Flagstar Financial, Inc. | FLG | $53.78M | 9.5% |
| Walt Disney | DIS | $36.52M | 6.5% |
| Alphabet Inc Class C | GOOG | $35.01M | 6.2% |
| Seaboard Corp | SEB | $33.19M | 5.9% |
| Organon & Co | OGN | $33.17M | 5.9% |
| BP PLC | BP | $29.25M | 5.2% |
| Merck & Co. Inc. | MRK | $27.34M | 4.8% |
| Zillow Group | Z | $22.56M | 4.0% |
| Seaport Entmt Group | SEG | $19.19M | 3.4% |
| Patterson Uti Energy | PTEN | $18.30M | 3.3% |
| IDT Corp | IDT | $18.29M | 3.2% |
| Pfizer | PFE | $13.61M | 2.4% |
| M B I A Inc | MBI | $12.15M | 2.1% |
Inside the app: the full book for Kahn Brothers Group, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
