David Tepper
Appaloosa · SEC CIK 1656456
Aggressive, opportunistic, macro-aware.
Q1 2026
Latest 13F
$5.93B
Filed US book
31
Positions
Largest holdings, as filed
Top 15 of 31 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| AMAZON COM INC | AMZN | $899.73M | 15.2% |
| MICRON TECHNOLOGY INC | MU | $562.50M | 9.5% |
| ALPHABET INC | GOOG | $497.04M | 8.4% |
| UBER TECHNOLOGIES INC | UBER | $455.51M | 7.7% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $448.63M | 7.6% |
| ALIBABA GROUP HLDG LTD | BABA | $434.72M | 7.3% |
| VISTRA CORP | VST | $304.02M | 5.1% |
| ISHARES INC | EWY | $295.22M | 5.0% |
| NVIDIA CORPORATION | NVDA | $256.63M | 4.3% |
| NRG ENERGY INC | NRG | $253.47M | 4.3% |
| META PLATFORMS INC | META | $249.73M | 4.2% |
| SANDISK CORP | SNDK | $178.69M | 3.0% |
| CORNING INC | GLW | $153.58M | 2.6% |
| WHIRLPOOL CORP | WHR | $105.14M | 1.8% |
| PDD HOLDINGS INC | PDD | $91.96M | 1.6% |
Inside the app: the full book for Appaloosa, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
