Dennis Hong
ShawSpring Partners · SEC CIK 1766908
Long-term growth, deeply researched, concentrated.
Q1 2026
Latest 13F
$267.61M
Filed US book
12
Positions
Largest holdings, as filed
Top 12 of 12 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| OKTA INC | OKTA | $44.47M | 16.6% |
| AMAZON COM INC | AMZN | $38.84M | 14.5% |
| ALIBABA GROUP HLDG LTD | BABA | $36.42M | 13.6% |
| ZSCALER INC | ZS | $28.12M | 10.5% |
| BRAZE INC | BRZE | $26.26M | 9.8% |
| INTUIT | INTU | $17.70M | 6.6% |
| LIBERTY MEDIA CORP DEL | FWONK | $17.25M | 6.5% |
| COUPANG INC | CPNG | $17.11M | 6.4% |
| COSTAR GROUP INC | CSGP | $13.68M | 5.1% |
| PROCORE TECHNOLOGIES INC | PCOR | $12.36M | 4.6% |
| GDS HLDGS LTD | GDS | $8.94M | 3.3% |
| CONSTELLATION ENERGY CORP | CEG | $6.47M | 2.4% |
Inside the app: the full book for ShawSpring Partners, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
