Bill Nygren
Harris Associates (Oakmark) · SEC CIK 813917
Value with a long horizon; buy the discount to worth.
Q1 2026
Latest 13F
$143.98B
Filed US book
158
Positions
Largest holdings, as filed
Top 15 of 158 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| <![CDATA[SALESFORCE INC]]> | CRM | $5.57B | 3.9% |
| <![CDATA[INTERCONTINENTAL EXCHANGE IN]]> | ICE | $5.14B | 3.6% |
| <![CDATA[KEURIG DR PEPPER INC]]> | KDP | $4.90B | 3.4% |
| <![CDATA[AIRBNB INC]]> | ABNB | $4.84B | 3.4% |
| <![CDATA[ALPHABET INC]]> | GOOGL | $4.83B | 3.4% |
| <![CDATA[CONOCOPHILLIPS]]> | COP | $4.60B | 3.2% |
| <![CDATA[TARGA RES CORP]]> | TRGP | $4.37B | 3.0% |
| <![CDATA[IQVIA HLDGS INC]]> | IQV | $4.16B | 2.9% |
| <![CDATA[SCHWAB CHARLES CORP]]> | SCHW | $4.10B | 2.9% |
| <![CDATA[CAPITAL ONE FINL CORP]]> | COF | $3.78B | 2.6% |
| <![CDATA[FIRST CTZNS BANCSHARES INC D]]> | FCNCA | $3.57B | 2.5% |
| <![CDATA[WILLIS TOWERS WATSON PLC LTD]]> | $3.50B | 2.4% | |
| <![CDATA[PHILLIPS 66]]> | PSX | $3.33B | 2.3% |
| <![CDATA[AMERICAN INTL GROUP INC]]> | AIG | $3.10B | 2.1% |
| <![CDATA[MERCK & CO INC]]> | MRK | $2.98B | 2.1% |
Inside the app: the full book for Harris Associates (Oakmark), quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
