Paul Tudor Jones
Tudor Investment Corp · SEC CIK 923093
Macro trader; cut the losers fast, ride the winners.
Q1 2026
Latest 13F
$53.87B
Filed US book
3,514
Positions
Largest holdings, as filed
Top 15 of 3,514 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| Ishares Russell 2000 Etf - US ETP(Put) | IWM | $5.10B | 9.5% |
| Ishares Russell 2000 Etf - US ETP(Call) | IWM | $2.98B | 5.5% |
| Invesco Qqq Trust Series 1 - US ETP(Put) | QQQ | $2.11B | 3.9% |
| Invesco Qqq Trust Series 1 - US ETP(Call) | QQQ | $1.32B | 2.5% |
| State Street SPDR S&P 500 ETF Trust - US ETP(Call) | SPY | $1.11B | 2.1% |
| State Street Energy Select Sector SPDR ETF - US ET(Put) | XLE | $732.38M | 1.4% |
| State Street SPDR S&P 500 ETF Trust - US ETP | SPY | $727.80M | 1.4% |
| Nvidia Corp - US(Put) | NVDA | $684.90M | 1.3% |
| Spdr Gold Shares - US ETP(Call) | GLD | $574.82M | 1.1% |
| Spdr Gold Shares - US ETP(Put) | GLD | $532.31M | 1.0% |
| State Street Financial Select Sector SPDR ETF - US(Put) | XLF | $431.58M | 0.8% |
| State Street SPDR S&P Regional Banking ETF - US ET(Put) | KRE | $395.48M | 0.7% |
| Ishares Msci Emerging Markets Etf - US ETP(Put) | EEM | $385.46M | 0.7% |
| Ishares Msci Emerging Markets Etf - US ETP(Call) | EEM | $367.79M | 0.7% |
| Ishares China Large-Cap Etf - US ETP(Call) | FXI | $366.37M | 0.7% |
Inside the app: the full book for Tudor Investment Corp, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
