Boykin Curry
Eagle Capital Management · SEC CIK 945631
Quality businesses bought in bad weather.
Q1 2026
Latest 13F
$29.82B
Filed US book
60
Positions
Largest holdings, as filed
Top 15 of 60 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| CONOCOPHILLIPS | COP | $2.50B | 8.4% |
| AMAZON COM INC | AMZN | $2.45B | 8.2% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $1.65B | 5.5% |
| UNITEDHEALTH GROUP INC | UNH | $1.59B | 5.3% |
| MICROSOFT CORP | MSFT | $1.48B | 5.0% |
| MERCADOLIBRE INC | MELI | $1.36B | 4.6% |
| SAP SE | SAP | $1.34B | 4.5% |
| ALPHABET INC | GOOG | $1.32B | 4.4% |
| DANAHER CORP DEL | DHR | $1.25B | 4.2% |
| CAPITAL ONE FINL CORP | COF | $1.20B | 4.0% |
| WORKDAY INC | WDAY | $1.13B | 3.8% |
| COMCAST CORP NEW | CMCSA | $1.08B | 3.6% |
| INTUIT | INTU | $1.00B | 3.4% |
| AERCAP HOLDINGS NV | $1.00B | 3.4% | |
| LENNAR CORP | LEN | $944.86M | 3.2% |
Inside the app: the full book for Eagle Capital Management, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
