Parnassus Investments 13F, Q3 2023
Parnassus Investments · quarter ending 30 September 2023 · filed 8 November 2023 · SEC CIK 948669
$40.89B
Filed US book
139
Positions
5.2%
Largest position
Common stock only: shares the fund reported owning at the quarter end, valued as filed.
Largest positions, Q3 2023
The 25 largest of 139 positions. Weights are against the whole filed book.
| Company | Ticker | Value | % of book |
|---|---|---|---|
| MICROSOFT CORP | MSFT | $2.12B | 5.2% |
| ALPHABET INC | GOOGL | $1.85B | 4.5% |
| APPLE INC | AAPL | $1.41B | 3.5% |
| ORACLE CORP | ORCL | $1.31B | 3.2% |
| MASTERCARD INCORPORATED | MA | $1.21B | 3.0% |
| SALESFORCE INC | CRM | $1.20B | 2.9% |
| DEERE & CO | DE | $1.19B | 2.9% |
| CME GROUP INC | CME | $1.13B | 2.8% |
| LINDE PLC | $1.05B | 2.6% | |
| BANK AMERICA CORP | BAC | $1.03B | 2.5% |
| BALL CORP | BALL | $998.79M | 2.4% |
| ADOBE INC | ADBE | $944.61M | 2.3% |
| S&P GLOBAL INC | SPGI | $898.74M | 2.2% |
| GILEAD SCIENCES INC | GILD | $892.94M | 2.2% |
| SYSCO CORP | SYY | $880.89M | 2.1% |
| INTEL CORP | INTC | $830.77M | 2.0% |
| MARSH & MCLENNAN COS INC | MRSH | $808.41M | 2.0% |
| FISERV INC | FISV | $763.21M | 1.9% |
| SHERWIN WILLIAMS CO | SHW | $753.61M | 1.8% |
| INTERCONTINENTAL EXCHANGE IN | ICE | $749.03M | 1.8% |
| THE CIGNA GROUP | CI | $731.04M | 1.8% |
| WASTE MGMT INC DEL | WM | $729.19M | 1.8% |
| COSTCO WHSL CORP NEW | COST | $723.40M | 1.8% |
| DANAHER CORPORATION | DHR | $715.33M | 1.8% |
| PROCTER AND GAMBLE CO | PG | $645.20M | 1.6% |
This is the earliest Parnassus Investments 13F we hold, so there is no earlier filing here to compare it with.
Other quarters
Source: SEC Form 13F-HR, accession 0001172661-23-003672, filed by PARNASSUS INVESTMENTS, LLC. Values are as filed and cover US-listed positions only; a 13F does not show short positions or holdings outside the US. A 13F may be filed up to 45 days after the quarter ends, so the fund may have traded since. Educational information, not financial advice.
