Paulson & Co 13F, Q2 2024
John Paulson · quarter ending 30 June 2024 · filed 14 August 2024 · SEC CIK 1035674
Common stock only: shares the fund reported owning at the quarter end, valued as filed.
Largest positions, Q2 2024
Weights are against the whole filed book. Changes are in shares held, against the Q1 2024 filing.
| Company | Ticker | Value | % of book | vs Q1 2024 |
|---|---|---|---|---|
| MADRIGAL PHARMACEUTICALS INC | MDGL | $518.30M | 38.3% | +4% shares |
| BRIGHTSPHERE INVT GROUP INC | AAMI | $198.42M | 14.7% | unchanged |
| BAUSCH HEALTH COS INC | BHC | $184.28M | 13.6% | unchanged |
| PERPETUA RESOURCES CORP | PPTA | $128.81M | 9.5% | unchanged |
| NOVAGOLD RES INC | NG | $94.24M | 7.0% | unchanged |
| AGNICO EAGLE MINES LTD | AEM | $51.24M | 3.8% | unchanged |
| ANGLOGOLD ASHANTI PLC | $48.57M | 3.6% | -34% shares | |
| THRYV HLDGS INC | THRY | $35.64M | 2.6% | unchanged |
| INTERNATIONAL TOWER HILL MIN | THM | $31.74M | 2.4% | unchanged |
| SEABRIDGE GOLD INC | SEA1EUR | $28.34M | 2.1% | unchanged |
| EQUINOX GOLD CORP | EQX | $13.07M | 1.0% | unchanged |
| TRILOGY METALS INC NEW | TMQ | $7.29M | 0.5% | unchanged |
| IAMGOLD CORP | IAG | $6.94M | 0.5% | unchanged |
| TELLURIAN INC NEW | $3.70M | 0.3% | unchanged | |
| ALTICE USA INC | OPTU | $2.37M | 0.2% | unchanged |
| EVERBRIDGE INC | $42.9K | 0.0% | new |
What changed since Q1 2024
Against the Q1 2024 filing, Paulson & Co opened 1 new position, added to 1, trimmed 1, left 13 unchanged and exited 3. Every position is compared, matched on its CUSIP; a change of 2% or less in shares counts as unchanged.
Other quarters
Source: SEC Form 13F-HR, accession 0001013594-24-000667, filed by PAULSON & CO. INC.. Values are as filed and cover US-listed positions only; a 13F does not show short positions or holdings outside the US. A 13F may be filed up to 45 days after the quarter ends, so the fund may have traded since. Educational information, not financial advice.
