Ruffer LLP 13F, Q3 2023
Ruffer LLP · quarter ending 30 September 2023 · filed 13 November 2023 · SEC CIK 1426859
$1.80B
Filed US book
66
Positions
7.2%
Largest position
Common stock only: shares the fund reported owning at the quarter end, valued as filed.
Largest positions, Q3 2023
The 25 largest of 66 positions. Weights are against the whole filed book.
| Company | Ticker | Value | % of book |
|---|---|---|---|
| RYANAIR HOLDINGS PLC | RYAAY | $129.46M | 7.2% |
| AMBEV SA | ABEV | $117.44M | 6.5% |
| ALIBABA GROUP HLDG LTD | BABA | $112.25M | 6.2% |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | $107.81M | 6.0% |
| THE CIGNA GROUP | CI | $105.73M | 5.9% |
| AMAZON COM INC | AMZN | $102.96M | 5.7% |
| KINROSS GOLD CORP | KGC | $87.67M | 4.9% |
| NEWMONT CORP | NEM | $77.85M | 4.3% |
| COTY INC | COTY | $66.28M | 3.7% |
| KENVUE INC | KVUE | $58.77M | 3.3% |
| JACKSON FINANCIAL INC | JXN | $53.35M | 3.0% |
| PFIZER INC | PFE | $53.30M | 3.0% |
| PIONEER NAT RES CO | $47.18M | 2.6% | |
| BARRICK GOLD CORP | $46.88M | 2.6% | |
| CENTERRA GOLD INC | CGAU | $42.37M | 2.4% |
| EXXON MOBIL CORP | XOM | $39.31M | 2.2% |
| GENERAL ELECTRIC CO | GE | $36.21M | 2.0% |
| CITIGROUP INC | C | $34.99M | 1.9% |
| EAST WEST BANCORP INC | EWBC | $33.68M | 1.9% |
| AGNICO EAGLE MINES LTD | AEM | $33.46M | 1.9% |
| META PLATFORMS INC | META | $32.96M | 1.8% |
| GENERAL MTRS CO | GM | $30.92M | 1.7% |
| GODADDY INC | GDDY | $29.02M | 1.6% |
| BANK AMERICA CORP | BAC | $27.29M | 1.5% |
| SUNCOR ENERGY INC NEW | SU | $26.80M | 1.5% |
This is the earliest Ruffer LLP 13F we hold, so there is no earlier filing here to compare it with.
Other quarters
Source: SEC Form 13F-HR, accession 0001426859-23-000012, filed by Ruffer LLP. Values are as filed and cover US-listed positions only; a 13F does not show short positions or holdings outside the US. A 13F may be filed up to 45 days after the quarter ends, so the fund may have traded since. Educational information, not financial advice.
