Slate Path Capital 13F, Q2 2023
David Greenspan · quarter ending 30 June 2023 · filed 14 August 2023 · SEC CIK 1559706
$2.73B
Filed US book
49
Positions
7.5%
Largest position
Common stock only: shares the fund reported owning at the quarter end, valued as filed.
Largest positions, Q2 2023
The 25 largest of 49 positions. Weights are against the whole filed book.
| Company | Ticker | Value | % of book |
|---|---|---|---|
| MICRON TECHNOLOGY INC | MU | $204.47M | 7.5% |
| VANECK ETF TRUST | GDX | $164.25M | 6.0% |
| TRANSOCEAN LTD | $163.43M | 6.0% | |
| UNITED STATES STL CORP NEW | $148.63M | 5.4% | |
| WESTERN DIGITAL CORP. | WDC | $123.64M | 4.5% |
| CHARTER COMMUNICATIONS INC N | CHTR | $121.07M | 4.4% |
| TECK RESOURCES LTD | TECK | $120.00M | 4.4% |
| CHESAPEAKE ENERGY CORP | EXE | $117.91M | 4.3% |
| TRANSDIGM GROUP INC | TDG | $114.36M | 4.2% |
| VANECK ETF TRUST | GDXJ | $109.30M | 4.0% |
| SEAGATE TECHNOLOGY HLDNGS PL | $104.75M | 3.8% | |
| TEVA PHARMACEUTICAL INDS LTD | TEVA | $93.65M | 3.4% |
| CIVITAS RESOURCES INC | CIVI | $91.08M | 3.3% |
| ADVANCED MICRO DEVICES INC | AMD | $88.28M | 3.2% |
| OPENDOOR TECHNOLOGIES INC | OPEN | $85.13M | 3.1% |
| VIATRIS INC | VTRS | $78.05M | 2.9% |
| NOV INC | NOV | $75.23M | 2.8% |
| STONECO LTD | $68.49M | 2.5% | |
| FRONTIER COMMUNICATIONS PARE | FYBR | $65.91M | 2.4% |
| IRHYTHM TECHNOLOGIES INC | IRTC | $59.98M | 2.2% |
| NEW YORK TIMES CO | NYT | $59.39M | 2.2% |
| PAN AMERN SILVER CORP | PAAS | $56.69M | 2.1% |
| FERGUSON PLC NEW | $47.66M | 1.7% | |
| TIDEWATER INC NEW | TDW | $47.12M | 1.7% |
| NOBLE CORP PLC | $43.95M | 1.6% |
This is the earliest Slate Path Capital 13F we hold, so there is no earlier filing here to compare it with.
Other quarters
Source: SEC Form 13F-HR, accession 0001172661-23-003086, filed by Slate Path Capital LP. Values are as filed and cover US-listed positions only; a 13F does not show short positions or holdings outside the US. A 13F may be filed up to 45 days after the quarter ends, so the fund may have traded since. Educational information, not financial advice.
