Brian Babin
Representative, TX (Republican)
Disclosed value is the sum of the midpoints of the reported bands, because the STOCK Act requires a band ("$15,001 to $50,000") rather than an exact amount. It is the only arithmetic the filings support, and it is an approximation by construction.
Filing punctuality
Of 12 filings we hold with both dates, 0 arrived outside the STOCK Act's 45-day window. The median report took 13 days, the slowest 13.
Most-traded companies
Listed equities only, ranked by the midpoint of the disclosed bands.
| Ticker | Company | Trades | Buy / sell | Disclosed |
|---|---|---|---|---|
| FTAI | FTAI Aviation Ltd. - Common Stock | 1 | 0 / 1 | $75.0K |
| HII | Huntington Ingalls Industries, Inc. Common Stock | 1 | 0 / 1 | $32.5K |
| WPM | Wheaton Precious Metals Corp Common Shares | 1 | 0 / 1 | $32.5K |
| FIP | FTAI Infrastructure Inc. - Common Stock | 1 | 0 / 1 | $8.0K |
| IAG | Iamgold Corporation Ordinary Shares | 1 | 0 / 1 | $8.0K |
| RRC | Range Resources Corporation Common Stock | 1 | 0 / 1 | $8.0K |
| SOUHY | SOUTH32 LTD SPNS/ADR | 1 | 0 / 1 | $8.0K |
| WDS | Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | 1 | 0 / 1 | $8.0K |
| CODI | D/B/A Compass Diversified Holdings Shares of Beneficial Interest | 1 | 0 / 1 | $8.0K |
| WTSHF | WESTSHORE TERM INVST CP | 1 | 0 / 1 | $8.0K |
| ENB | Enbridge Inc Common Stock | 1 | 0 / 1 | $8.0K |
| ET | Energy Transfer LP Common Units | 1 | 0 / 1 | $8.0K |
Where the trades land
Latest disclosures
The 12 most recent filed transactions in listed companies.
| Traded | Ticker | Side | Band | Filed |
|---|---|---|---|---|
| 5 May 2026 | WDS | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | WPM | Sell | $15,001 - $50,000 | 18 May 2026 |
| 5 May 2026 | WTSHF | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | SOUHY | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | RRC | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | IAG | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | HII | Sell | $15,001 - $50,000 | 18 May 2026 |
| 5 May 2026 | FIP | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | FTAI | Sell | $50,001 - $100,000 | 18 May 2026 |
| 5 May 2026 | ET | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | ENB | Sell | $1,001 - $15,000 | 18 May 2026 |
| 5 May 2026 | CODI | Sell | $1,001 - $15,000 | 18 May 2026 |
Common questions
What stocks does Brian Babin trade most?
Across the disclosures we hold, the most-traded names are FTAI (1 filed trades), HII (1 filed trades), WPM (1 filed trades). Amounts are disclosed as bands, so the ranking is by the midpoint of those bands, not exact spend.
How many trades has Brian Babin disclosed?
12 filed transactions in listed companies, covering 2026 to 2026, worth roughly $212.0K using the midpoints of the disclosed bands. The STOCK Act requires the band, not the exact amount, so an exact figure does not exist publicly.
Does Brian Babin file on time?
Of 12 filings we hold with both dates, 0 arrived outside the STOCK Act's 45-day window. The median report took 13 days, the slowest 13.
Does this mean Brian Babin still holds these positions?
No. STOCK Act reports disclose individual transactions, not holdings, and may be filed up to 45 days after the trade. A position may have been bought and sold again before the report was even public. This page is a record of what was disclosed, never a live portfolio.
Inside the app: every filer's full history, the most-traded names across the whole Hill, and alerts when a new disclosure lands on a stock you follow.
Source: public STOCK Act periodic transaction reports. Amounts are disclosed as bands, so every figure here is band arithmetic and is labelled as disclosed rather than actual. Reports may be filed up to 45 days after the trade, and later when a filer reports late, so this is a record of disclosures and not a live view of anyone's portfolio. A trade appearing here is not evidence of wrongdoing. Educational information, not financial advice.
