Alan Armstrong
Senator
Disclosed value is the sum of the midpoints of the reported bands, because the STOCK Act requires a band ("$15,001 to $50,000") rather than an exact amount. It is the only arithmetic the filings support, and it is an approximation by construction.
Filing punctuality
Of 1,404 filings we hold with both dates, 701 arrived outside the STOCK Act's 45-day window. The median report took 113 days, the slowest 119.
Most-traded companies
Listed equities only, ranked by the midpoint of the disclosed bands.
| Ticker | Company | Trades | Buy / sell | Disclosed |
|---|---|---|---|---|
| WMB | Williams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $75.00 Expires: 2026-08-21 | 2 | 0 / 2 | $15.38M |
| AAPL | Apple Inc. - Common Stock | 2 | 2 / 0 | $383.0K |
| GLW | Corning Incorporated Common Stock | 1 | 0 / 1 | $175.0K |
| HD | Home Depot, Inc. (The) Common Stock | 2 | 0 / 2 | $107.5K |
| FDX | FedEx Corporation Common Stock | 2 | 1 / 1 | $83.0K |
| RACE | Ferrari N.V. Common Shares | 2 | 1 / 1 | $83.0K |
| HON | Honeywell International Inc. - Common Stock | 2 | 1 / 1 | $83.0K |
| GOOG | Alphabet Inc. - Class C Capital Stock | 2 | 2 / 0 | $83.0K |
| NVDA | NVIDIA Corporation - Common Stock | 2 | 2 / 0 | $83.0K |
| ASML | ASML Holding N.V. - New York Registry Shares | 2 | 2 / 0 | $83.0K |
| PSX | Phillips 66 Common Stock | 1 | 0 / 1 | $75.0K |
| TDY | Teledyne Technologies Incorporated Common Stock | 1 | 0 / 1 | $75.0K |
Where the trades land
Latest disclosures
The 25 most recent filed transactions in listed companies.
| Traded | Ticker | Side | Band | Filed |
|---|---|---|---|---|
| 24 Jun 2026 | WMB | Sell | $5,000,001 - $25,000,000 | 21 Jul 2026 |
| 22 Jun 2026 | WMB | Sell | $250,001 - $500,000 | 21 Jul 2026 |
| 31 Mar 2026 | AIQUY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | ASML | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | AZN | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | SAN | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | BHP | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | CRRFY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | CFRUY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | DSDVY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | GLNCY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | HEINY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | HENKY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | NVS | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | RYCEY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | KKPNY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | SAP | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | SBGSY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | SCMWY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | UNCRY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | WIZEY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | ZURVY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 31 Mar 2026 | HAGHY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 30 Mar 2026 | ALC | Buy | $1,001 - $15,000 | 21 Jul 2026late |
| 30 Mar 2026 | ALFVY | Buy | $1,001 - $15,000 | 21 Jul 2026late |
Common questions
What stocks does Alan Armstrong trade most?
Across the disclosures we hold, the most-traded names are WMB (2 filed trades), AAPL (2 filed trades), GLW (1 filed trades). Amounts are disclosed as bands, so the ranking is by the midpoint of those bands, not exact spend.
How many trades has Alan Armstrong disclosed?
703 filed transactions in listed companies, covering 2026 to 2026, worth roughly $25.03M using the midpoints of the disclosed bands. The STOCK Act requires the band, not the exact amount, so an exact figure does not exist publicly.
Does Alan Armstrong file on time?
Of 1,404 filings we hold with both dates, 701 arrived outside the STOCK Act's 45-day window. The median report took 113 days, the slowest 119.
Does this mean Alan Armstrong still holds these positions?
No. STOCK Act reports disclose individual transactions, not holdings, and may be filed up to 45 days after the trade. A position may have been bought and sold again before the report was even public. This page is a record of what was disclosed, never a live portfolio.
Inside the app: every filer's full history, the most-traded names across the whole Hill, and alerts when a new disclosure lands on a stock you follow.
Source: public STOCK Act periodic transaction reports. Amounts are disclosed as bands, so every figure here is band arithmetic and is labelled as disclosed rather than actual. Reports may be filed up to 45 days after the trade, and later when a filer reports late, so this is a record of disclosures and not a live view of anyone's portfolio. A trade appearing here is not evidence of wrongdoing. Educational information, not financial advice.
