What institutions actually bought last quarter
Measured in shares rather than dollars, what did the big funds accumulate?
Measured properly, in shares rather than market value, the accumulation list looks nothing like the one you will read elsewhere. Several of the biggest apparent 'buys' by value were funds quietly reducing their share count into a rising price.
Increase in shares held
Computed live from our database when you loaded this page. Nothing here is hand-typed, so nothing here can go stale.
| Ticker | Company | Shares | Now held | Funds +/- |
|---|---|---|---|---|
| AIB | AIB DATA CENTERS INC | - | $0bn | 1 |
| AIDX | 20/20 BIOLABS INC | - | $0bn | 1 |
| AGQ | PROSHARES ULTRA SILVER | - | $0.04bn | 1 |
| AGL | AGILON HEALTH INC | - | $0.02bn | 5 |
| AGMB | AGOMAB THERAPEUTICS NV | - | $0bn | 4 |
| AGOX | ADAPTIVE ALPHA OPPORTUNITIES | - | $0bn | 1 |
| AGNG | GLB X AGING POPULATION ETF | - | $0bn | 1 |
| ADX | ADAMS DIVERSIFIED EQUITY | - | $0bn | 1 |
| ADGM | ADAGIO MEDICAL HOLDINGS INC | - | $0bn | 1 |
| AFMC | FIRST TRUST ACTIVE FACTOR MI | - | $0bn | 1 |
| AGEM | ABRDN EMERGING MAR DIV A ETF | - | $0bn | 1 |
| AAOX | TRADR 2X LONG AAOI DAILY ETF | - | $0bn | 1 |
| ACSV | A/C SM CAP VALUE INSIGHTS | - | $0bn | 1 |
| AGGH | SIMPLIFY AGGREGATE BOND ETF | - | $0bn | 1 |
| AEF | ABRDN EMERGING MARKETS EX CH | - | $0bn | 1 |
| AFSM | FIRST TRUST ACTIVE FACTOR SM | - | $0bn | 1 |
| ADIV | GUINS ATK ASIA PAC DB ETF-UI | - | $0bn | 1 |
| ACSG | A/C SM CAP GRWTH INSIGHTS | - | $0bn | 1 |
| ACGR | AMERICAN CENTURY LARGE CAP G | - | $0bn | 1 |
| ACP | ABRDN INCOME CREDIT STRAT | - | $0bn | 3 |
| ADV | ADVANTAGE SOLUTIONS INC | - | $0bn | 2 |
| AADR | ADVISORSHARES DORSEY WRIGHT | - | $0bn | 1 |
| AAEQ | ALPHA ARCHITCT US EQTY 2 ETF | - | $0bn | 1 |
| ADFI | ANFIELD DYNAMIC FIXED INCOME | - | $0bn | 1 |
| AIOO | ALLIANZIM US EQ BUFFER100 | - | $0bn | 1 |
Live from our database. 25 rows shown.
- Change in total shares held across all 105 funds, Q4 2025 to Q1 2026.
- Restricted to companies where funds already held a position and where the current holding exceeds $2bn, so a tiny position doubling does not top the chart.
- A share count can rise because of a stock split. We have not adjusted for corporate actions, so treat any single extreme figure with suspicion and check the company.
- This is 13F data: long US equity only, filed up to 45 days late.
Free to quote, chart or republish with attribution. Cite as: SteadyShares, What institutions actually bought last quarter, https://steadyshares.com/research/what-institutions-actually-bought. If you are a journalist and want the underlying query or a different cut of the data, ask and we will run it.
Read next
Educational information, not financial advice, and not a recommendation to buy or sell anything. A late regulatory filing is a paperwork failure and nothing more: we make no allegation of wrongdoing against any person named on this page.
