First Eagle
First Eagle Investment Management · SEC CIK 1325447
Global value with gold as insurance.
Q1 2026
Latest 13F
$59.00B
Filed US book
421
Positions
Largest holdings, as filed
Top 15 of 421 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| ALPHABET INC | GOOG | $2.12B | 3.6% |
| BECTON DICKINSON & CO | BDX | $1.88B | 3.2% |
| WHEATON PRECIOUS METALS CORP | WPM | $1.85B | 3.1% |
| IMPERIAL OIL LTD | IMO | $1.83B | 3.1% |
| META PLATFORMS INC | META | $1.83B | 3.1% |
| HCA HEALTHCARE INC | HCA | $1.54B | 2.6% |
| SLB LIMITED | SLB | $1.46B | 2.5% |
| FOMENTO ECONOMICO MEXICANO S | FMX | $1.43B | 2.4% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $1.32B | 2.2% |
| FRANCO NEV CORP | FNV | $1.31B | 2.2% |
| NEWMONT CORP | NEM | $1.30B | 2.2% |
| WILLIS TOWERS WATSON PLC LTD | $1.26B | 2.1% | |
| ORACLE CORP | ORCL | $1.24B | 2.1% |
| ELEVANCE HEALTH INC FORMERLY | ELV | $1.21B | 2.0% |
| BANK NEW YORK MELLON CORP | BNY | $1.17B | 2.0% |
Inside the app: the full book for First Eagle Investment Management, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
