Bill Ackman
Pershing Square · SEC CIK 1336528
Concentrated, activist quality compounders.
Q1 2026
Latest 13F
$13.71B
Filed US book
11
Positions
Largest holdings, as filed
Top 11 of 11 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| BROOKFIELD CORP | BN | $2.42B | 17.6% |
| AMAZON COM INC | AMZN | $2.39B | 17.4% |
| UBER TECHNOLOGIES INC | UBER | $2.15B | 15.7% |
| MICROSOFT CORP | MSFT | $2.09B | 15.3% |
| RESTAURANT BRANDS INTL INC | QSR | $1.67B | 12.2% |
| META PLATFORMS INC | META | $1.52B | 11.1% |
| HOWARD HUGHES HOLDINGS INC | HHH | $1.19B | 8.7% |
| SEAPORT ENTMT GROUP INC | SEG | $107.91M | 0.8% |
| ALPHABET INC | GOOG | $89.42M | 0.7% |
| HERTZ GLOBAL HLDGS INC | HTZ | $70.26M | 0.5% |
| ALPHABET INC | GOOGL | $9.31M | 0.1% |
Inside the app: the full book for Pershing Square, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
