Senator Investment Group
Senator Investment Group · SEC CIK 1443689
Event-driven and opportunistic.
Q1 2026
Latest 13F
$2.18B
Filed US book
59
Positions
Largest holdings, as filed
Top 15 of 59 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| NVIDIA CORPORATION | NVDA | $143.86M | 6.6% |
| UNITED AIRLS HLDGS INC | UAL | $131.63M | 6.0% |
| AMAZON COM INC | AMZN | $127.07M | 5.8% |
| MICROSOFT CORP | MSFT | $99.02M | 4.5% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $88.71M | 4.1% |
| BOEING CO | BA | $87.77M | 4.0% |
| WARNER BROS DISCOVERY INC | WBD | $83.69M | 3.8% |
| DANAHER CORP DEL | DHR | $82.16M | 3.8% |
| WOODWARD INC | WWD | $81.08M | 3.7% |
| VISA INC | V | $77.07M | 3.5% |
| META PLATFORMS INC | META | $76.42M | 3.5% |
| VERTIV HOLDINGS CO | VRT | $65.15M | 3.0% |
| SHARKNINJA INC | $58.67M | 2.7% | |
| BROADCOM INC | AVGO | $58.11M | 2.7% |
| CARVANA CO | CVNA | $58.06M | 2.7% |
Inside the app: the full book for Senator Investment Group, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
