Select Equity Group
Select Equity Group · SEC CIK 1592643
Quality growth, deeply researched.
Q1 2026
Latest 13F
$19.53B
Filed US book
179
Positions
Largest holdings, as filed
Top 15 of 179 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| LIVE NATION ENTERTAINMENT IN | LYV | $815.08M | 4.2% |
| VIKING HOLDINGS LTD | $793.75M | 4.1% | |
| ITT INC | ITT | $745.64M | 3.8% |
| WABTEC | WAB | $730.65M | 3.7% |
| MARKEL GROUP INC | MKL | $722.84M | 3.7% |
| SOMNIGROUP INTERNATIONAL INC | SGI | $685.53M | 3.5% |
| MARTIN MARIETTA MATLS INC | MLM | $608.35M | 3.1% |
| TRACTOR SUPPLY CO | TSCO | $602.33M | 3.1% |
| LABCORP HOLDINGS INC | LH | $580.25M | 3.0% |
| BROWN & BROWN INC | BRO | $523.12M | 2.7% |
| CRH PLC | $510.62M | 2.6% | |
| SERVICE CORP INTL | SCI | $504.45M | 2.6% |
| STERIS PLC | $473.97M | 2.4% | |
| NASDAQ INC | NDAQ | $472.25M | 2.4% |
| ALCON AG | $418.61M | 2.1% |
Inside the app: the full book for Select Equity Group, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
