Daniel Loeb
Third Point · SEC CIK 1040273
Event-driven, constructivist value.
Q1 2026
Latest 13F
$2.08B
Filed US book
33
Positions
Largest holdings, as filed
Top 15 of 33 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| AMAZON COM INC | AMZN | $404.04M | 19.4% |
| TELEPHONE & DATA SYS INC | TDS | $277.86M | 13.3% |
| CRH PLC | $199.73M | 9.6% | |
| SOMNIGROUP INTERNATIONAL INC | SGI | $167.86M | 8.1% |
| CARPENTER TECHNOLOGY CORP | CRS | $122.19M | 5.9% |
| MASTEC INC | MTZ | $102.96M | 4.9% |
| DANAHER CORP DEL | DHR | $99.54M | 4.8% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $92.94M | 4.5% |
| API GROUP CORP | APG | $82.26M | 4.0% |
| LIVE NATION ENTERTAINMENT IN | LYV | $70.92M | 3.4% |
| META PLATFORMS INC | META | $51.49M | 2.5% |
| ALPHABET INC | GOOGL | $50.32M | 2.4% |
| SPDR GOLD TR | GLD | $40.88M | 2.0% |
| HUT 8 CORP | HUT | $40.79M | 2.0% |
| NVIDIA CORPORATION | NVDA | $33.14M | 1.6% |
Inside the app: the full book for Third Point, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
