David Rolfe
Wedgewood Partners · SEC CIK 859804
Focused growth; own the moat, not the market.
Q1 2026
Latest 13F
$484.29M
Filed US book
22
Positions
Largest holdings, as filed
Top 15 of 22 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| ALPHABET INC | GOOGL | $44.77M | 9.3% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $43.71M | 9.0% |
| META PLATFORMS INC | META | $37.65M | 7.8% |
| APPLE INC | AAPL | $34.29M | 7.1% |
| MOTOROLA SOLUTIONS INC | MSI | $29.48M | 6.1% |
| MICROSOFT CORP | MSFT | $27.36M | 5.7% |
| VISA INC | V | $25.09M | 5.2% |
| BOOKING HOLDINGS INC | BKNG | $23.23M | 4.8% |
| OLD DOMINION FREIGHT LINE IN | ODFL | $22.26M | 4.6% |
| AMAZON COM INC | AMZN | $20.81M | 4.3% |
| TRACTOR SUPPLY CO | TSCO | $20.66M | 4.3% |
| UNITED RENTALS INC | URI | $18.35M | 3.8% |
| CHUBB LTD SWITZ | $17.56M | 3.6% | |
| CDW CORP | CDW | $17.53M | 3.6% |
| PROGRESSIVE CORP | PGR | $16.52M | 3.4% |
Inside the app: the full book for Wedgewood Partners, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
