Li Lu
Himalaya Capital · SEC CIK 1709323
Concentrated value, deep research, long horizons.
Q1 2026
Latest 13F
$3.20B
Filed US book
14
Positions
Largest holdings, as filed
Top 14 of 14 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| ALPHABET INC | GOOGL | $731.35M | 22.9% |
| ALPHABET INC | GOOG | $703.18M | 22.0% |
| PDD HOLDINGS INC | PDD | $470.85M | 14.7% |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | $430.20M | 13.4% |
| EAST WEST BANCORP INC | EWBC | $296.40M | 9.3% |
| BK OF AMERICA CORP | BAC | $146.15M | 4.6% |
| OCCIDENTAL PETE CORP | OXY | $95.32M | 3.0% |
| CROCS INC | CROX | $73.65M | 2.3% |
| TENCENT MUSIC ENTMT GROUP | TME | $61.16M | 1.9% |
| S&P GLOBAL INC | SPGI | $51.66M | 1.6% |
| BLOCK H & R INC | HRB | $51.64M | 1.6% |
| MOODYS CORP | MCO | $51.38M | 1.6% |
| APPLE INC | AAPL | $28.07M | 0.9% |
| MSCI INC | MSCI | $10.21M | 0.3% |
Inside the app: the full book for Himalaya Capital, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
