Ruane Cunniff
Ruane, Cunniff & Goldfarb (Sequoia) · SEC CIK 1720792
The Sequoia tradition: quality at a sensible price.
Q1 2026
Latest 13F
$6.03B
Filed US book
50
Positions
Largest holdings, as filed
Top 15 of 50 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| ALPHABET INC | GOOGL | $608.95M | 10.1% |
| LIBERTY MEDIA CORP DEL | FWONK | $455.47M | 7.6% |
| SCHWAB CHARLES CORP | SCHW | $443.10M | 7.3% |
| INTERCONTINENTAL EXCHANGE IN | ICE | $415.12M | 6.9% |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $408.39M | 6.8% |
| ELEVANCE HEALTH INC FORMERLY | ELV | $406.33M | 6.7% |
| CAPITAL ONE FINL CORP | COF | $368.11M | 6.1% |
| SUNBELT RENTALS HOLDINGS INC | SUNB | $357.23M | 5.9% |
| MSA SAFETY INC | MSA | $291.22M | 4.8% |
| ZOETIS INC | ZTS | $286.66M | 4.8% |
| ALPHABET INC | GOOG | $272.63M | 4.5% |
| ALIGN TECHNOLOGY INC | ALGN | $206.84M | 3.4% |
| UNITEDHEALTH GROUP INC | UNH | $197.10M | 3.3% |
| ACCENTURE PLC IRELAND | $184.05M | 3.0% | |
| ICON PLC | $180.89M | 3.0% |
Inside the app: the full book for Ruane, Cunniff & Goldfarb (Sequoia), quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
