Travis Cocke
Voss Capital · SEC CIK 1730145
Deep value in overlooked small caps.
Q1 2026
Latest 13F
$1.88B
Filed US book
53
Positions
Largest holdings, as filed
Top 15 of 53 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| FLYWIRE CORPORATION | FLYW | $158.59M | 8.4% |
| CELLEBRITE DI LTD | $133.32M | 7.1% | |
| GRIFFON CORP | GFF | $132.64M | 7.0% |
| SEMPRA | SRE | $121.95M | 6.5% |
| EURONET WORLDWIDE INC | EEFT | $104.53M | 5.5% |
| CHOICE HOTELS INTL INC | CHH | $100.14M | 5.3% |
| FIVE9 INC | FIVN | $88.37M | 4.7% |
| TESLA INC(Put) | TSLA | $82.71M | 4.4% |
| STRIDE INC | LRN | $74.94M | 4.0% |
| SHARKNINJA INC | $73.60M | 3.9% | |
| POWELL INDS INC | POWL | $73.59M | 3.9% |
| SOTERA HEALTH CO | SHC | $69.85M | 3.7% |
| PAR TECHNOLOGY CORP | PAR | $65.05M | 3.5% |
| PHINIA INC | PHIN | $62.97M | 3.3% |
| GENIUS SPORTS LIMITED | $57.92M | 3.1% |
Inside the app: the full book for Voss Capital, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
