Greenlight Capital 13F, Q2 2023
David Einhorn · quarter ending 30 June 2023 · filed 14 August 2023 · SEC CIK 1079114
Common stock only: shares the fund reported owning at the quarter end, valued as filed.
Largest positions, Q2 2023
The 25 largest of 41 positions. Weights are against the whole filed book. Changes are in shares held, against the Q1 2023 filing.
| Company | Ticker | Value | % of book | vs Q1 2023 |
|---|---|---|---|---|
| GREEN BRICK PARTNERS INC | GRBK | $942.91M | 44.2% | unchanged |
| CONSOL ENERGY INC NEW | CEIXEUR | $192.97M | 9.1% | +5% shares |
| BRIGHTHOUSE FINL INC | BHF | $147.86M | 6.9% | unchanged |
| BLACK KNIGHT INC | $79.85M | 3.7% | +45% shares | |
| TENET HEALTHCARE CORP | THC | $75.85M | 3.6% | -35% shares |
| THE ODP CORP | ODP1 | $70.98M | 3.3% | -7% shares |
| CAPRI HOLDINGS LIMITED | $59.08M | 2.8% | +32% shares | |
| KYNDRYL HLDGS INC | KD | $59.08M | 2.8% | -48% shares |
| TECK RESOURCES LTD | TECK | $56.67M | 2.7% | -46% shares |
| SOUTHWESTERN ENERGY CO | SWN1EUR | $55.45M | 2.6% | +4% shares |
| LIVANOVA PLC | $53.22M | 2.5% | unchanged | |
| GRAPHIC PACKAGING HLDG CO | GPK | $42.48M | 2.0% | +66% shares |
| SPDR GOLD TR | GLD | $40.63M | 1.9% | unchanged |
| NET POWER INC | NPWR | $32.63M | 1.5% | new |
| FIRST CTZNS BANCSHARES INC N | FCNCA | $28.94M | 1.4% | unchanged |
| WEATHERFORD INTL PLC | $28.83M | 1.4% | -25% shares | |
| ISHARES SILVER TR | SLV | $25.83M | 1.2% | -17% shares |
| GULFPORT ENERGY CORP | GPOR | $22.61M | 1.1% | -24% shares |
| NEW YORK CMNTY BANCORP INC | NYCBEUR | $19.19M | 0.9% | -25% shares |
| ACTIVISION BLIZZARD INC | ATVIEUR | $18.70M | 0.9% | new |
| FIRST HORIZON CORPORATION | FHN | $14.64M | 0.7% | new |
| SEADRILL 2021 LTD | $11.00M | 0.5% | new | |
| GOPRO INC | GPRO | $10.76M | 0.5% | unchanged |
| RESIDEO TECHNOLOGIES INC | REZI | $8.64M | 0.4% | -26% shares |
| GALAPAGOS NV | LKFT | $6.11M | 0.3% | unchanged |
What changed since Q1 2023
Against the Q1 2023 filing, Greenlight Capital opened 8 new positions, added to 5, trimmed 9, left 19 unchanged and exited 6. Every position is compared, matched on its CUSIP; a change of 2% or less in shares counts as unchanged.
New positions
Exited
Added to
- CEIXEUR+5%$192.97M
- BLACK KNIGHT INC+45%$79.85M
- CAPRI HOLDINGS LIMITED+32%$59.08M
- SWN1EUR+4%$55.45M
- GPK+66%$42.48M
Other quarters
Source: SEC Form 13F-HR, accession 0001172661-23-003174, filed by GREENLIGHT CAPITAL INC. Values are as filed and cover US-listed positions only; a 13F does not show short positions or holdings outside the US. A 13F may be filed up to 45 days after the quarter ends, so the fund may have traded since. Educational information, not financial advice.
