Sachem Head Capital Management 13F, Q2 2024
Scott Ferguson · quarter ending 30 June 2024 · filed 14 August 2024 · SEC CIK 1582090
Common stock only: shares the fund reported owning at the quarter end, valued as filed.
Largest positions, Q2 2024
Weights are against the whole filed book. Changes are in shares held, against the Q1 2024 filing.
| Company | Ticker | Value | % of book | vs Q1 2024 |
|---|---|---|---|---|
| US FOODS HLDG CORP | USFD | $726.21M | 36.1% | -14% shares |
| ZOOMINFO TECHNOLOGIES INC | GTM | $204.70M | 10.2% | +53% shares |
| TWILIO INC | TWLO | $187.19M | 9.3% | unchanged |
| CVS HEALTH CORP | CVS | $144.70M | 7.2% | new |
| NEXTRACKER INC | NXT | $133.84M | 6.7% | +21% shares |
| SEAGATE TECHNOLOGY HLDNGS PL | $104.54M | 5.2% | +17% shares | |
| SOTERA HEALTH CO | SHC | $93.89M | 4.7% | unchanged |
| WESTERN DIGITAL CORP. | WDC | $87.78M | 4.4% | new |
| SPRINKLR INC | CXM | $70.18M | 3.5% | +16% shares |
| COHERENT CORP | COHR | $60.28M | 3.0% | new |
| MOOG INC | MOG/A | $60.06M | 3.0% | new |
| LAMB WESTON HLDGS INC | LW | $58.73M | 2.9% | new |
| FLUOR CORP NEW | FLR | $29.72M | 1.5% | new |
| LIBERTY GLOBAL LTD | $29.43M | 1.5% | new | |
| GDS HLDGS LTD | GDS | $10.03M | 0.5% | new |
| VESTIS CORPORATION | VSTS | $9.97M | 0.5% | new |
What changed since Q1 2024
Against the Q1 2024 filing, Sachem Head Capital Management opened 9 new positions, added to 4, trimmed 1, left 2 unchanged and exited 4. Every position is compared, matched on its CUSIP; a change of 2% or less in shares counts as unchanged.
New positions
and 1 more
Trimmed
- USFD-14%$726.21M
Other quarters
Source: SEC Form 13F-HR, accession 0000902664-24-005129, filed by Sachem Head Capital Management LP. Values are as filed and cover US-listed positions only; a 13F does not show short positions or holdings outside the US. A 13F may be filed up to 45 days after the quarter ends, so the fund may have traded since. Educational information, not financial advice.
