All ideas
32 companies matchUpdated with our data, free, no account
Dividend aristocrats
Companies with long, unbroken records of raising their dividend. The record is the point: it is evidence, not a promise.
Figure
Dividend yield across the top 12 matches
Look at the spread, not the ranking. If the bars are all the same length, the screen is arbitrary: one point of dividend yield separates a company that made the list from one that did not, and the cut is doing more work than the data supports. A long tail means the top few are genuinely exceptional and the rest merely qualified.
Figure
What this screen is really buying
Consumer
11
Financials
6
Healthcare
6
Technology
3
Energy
3
Materials
1
Industrials
1
Utilities
1
The matches are spread across sectors, which means the screen is selecting on the characteristic it claims to and not accidentally on an industry.
| Company | Price | P/E | Yield | Moat | Rating |
|---|---|---|---|---|---|
BATS.L British American Tobacco | £31.20 | 9.0 | 8.0% | 72 | 66 |
HSBA.L HSBC Holdings | £7.10 | 8.5 | 5.8% | 66 | 66 |
SBK.JO Standard Bank Group | R236.00 | 9.5 | 5.2% | 68 | 67 |
RIO.L Rio Tinto | £48.20 | 9.0 | 6.2% | 60 | 63 |
FSR.JO FirstRand | R78.40 | 11.0 | 4.5% | 72 | 68 |
JNJ Johnson & Johnson | $146.20 | 14.7 | 3.4% | 76 | 70 |
GSK.L GSK plc | £14.60 | 9.5 | 4.0% | 71 | 68 |
PFE Pfizer Inc. | $28.30 | 11.0 | 5.9% | 60 | 61 |
AZN.L AstraZeneca | £105.20 | 28.0 | 2.2% | 82 | 72 |
ULVR.L Unilever | £46.00 | 20.0 | 3.2% | 83 | 69 |
AVGO Broadcom Inc. | $1,700.00 | 35.0 | 1.2% | 82 | 74 |
ABBV AbbVie Inc. | $195.00 | 60.0 | 3.2% | 76 | 68 |
V Visa Inc. | $272.30 | 30.1 | 0.8% | 89 | 75 |
CVX Chevron Corp. | $155.00 | 15.0 | 4.3% | 64 | 64 |
PEP PepsiCo Inc. | $145.00 | 22.0 | 3.5% | 79 | 66 |
MRK Merck & Co. | $82.00 | 17.0 | 3.5% | 75 | 66 |
KO Coca-Cola Co. | $63.20 | 24.5 | 3.1% | 81 | 67 |
SHEL.L Shell plc | £29.10 | 9.2 | 4.1% | 63 | 64 |
HD Home Depot | $410.00 | 25.0 | 2.4% | 78 | 69 |
DGE.L Diageo | £24.10 | 17.0 | 3.4% | 80 | 66 |
JPM JPMorgan Chase | $198.70 | 11.6 | 2.3% | 70 | 69 |
MCD McDonald's Corp. | $300.00 | 25.0 | 2.3% | 81 | 68 |
TXN Texas Instruments | $195.00 | 35.0 | 2.7% | 80 | 66 |
XOM Exxon Mobil | $113.40 | 13.9 | 3.3% | 62 | 64 |
PG Procter & Gamble | $167.80 | 27.0 | 2.4% | 79 | 66 |
CAT Caterpillar Inc. | $337.60 | 16.2 | 1.6% | 67 | 68 |
NEE NextEra Energy | $71.50 | 21.0 | 2.9% | 66 | 64 |
QCOM Qualcomm Inc. | $165.00 | 16.0 | 2.0% | 72 | 66 |
COST Costco Wholesale | $900.00 | 50.0 | 0.5% | 80 | 70 |
BAC Bank of America | $45.00 | 13.0 | 2.4% | 66 | 64 |
WMT Walmart Inc. | $95.00 | 38.0 | 1.0% | 79 | 65 |
NKE Nike Inc. | $75.00 | 22.0 | 2.0% | 77 | 62 |
Educational information, not financial advice, and not a recommendation to buy anything. A screen is a place to start reading, never a place to stop.
