Donald J. Trump
President
Disclosed value is the sum of the midpoints of the reported bands, because the STOCK Act requires a band ("$15,001 to $50,000") rather than an exact amount. It is the only arithmetic the filings support, and it is an approximation by construction.
Filing punctuality
Of 11,561 filings we hold with both dates, 5,382 arrived outside the STOCK Act's 45-day window. The median report took 62 days, the slowest 811.
Most-traded companies
Listed equities only, ranked by the midpoint of the disclosed bands.
| Ticker | Company | Trades | Buy / sell | Disclosed |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP UNSOLICITED | 39 | 23 / 16 | $44.32M |
| META | Meta Platforms, Inc | 36 | 17 / 19 | $30.83M |
| HD | HOME DEPOT INC UNSOLICITED | 29 | 17 / 12 | $13.33M |
| NVDA | NVIDIA CORP | 24 | 13 / 11 | $11.93M |
| AMZN | AMAZON.COM INC. 4.65% DUE 11/20/35 | 28 | 20 / 8 | $11.84M |
| V | VISA INC-CLASS A SHARES | 25 | 13 / 12 | $11.51M |
| VOO | VANGUARD S&P 500 ETF UNSOLICITED | 4 | 1 / 3 | $9.75M |
| AVGO | BROADCOM INC. 4.75% DUE 04/15/29 | 23 | 13 / 10 | $8.87M |
| MA | MASTERCARD INCORPORATED | 26 | 14 / 12 | $8.20M |
| BRK.B | BERKSHIRE HATHAWAY INC-CL B | 24 | 13 / 11 | $7.38M |
| AAPL | APPLE INC UNSOLICITED | 19 | 15 / 4 | $7.11M |
| ACN | ACCENTURE PLC IRELAND SHS CL A | 26 | 14 / 12 | $6.96M |
Where the trades land
Latest disclosures
The 25 most recent filed transactions in listed companies.
| Traded | Ticker | Side | Band | Filed |
|---|---|---|---|---|
| 31 Jul 2026 | BKNG | Sell | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | CVX | Sell | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | COP | Sell | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | NEE | Sell | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | SBUX | Sell | $1,001 - $15,000 | 22 Sept 2026late |
| 31 Jul 2026 | KMI | Sell | $1,001 - $15,000 | 22 Sept 2026late |
| 31 Jul 2026 | JPM | Buy | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | ECL | Buy | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | LIN | Buy | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | ES | Buy | $15,001 - $50,000 | 22 Sept 2026late |
| 31 Jul 2026 | MSI | Buy | $50,001 - $100,000 | 22 Sept 2026late |
| 31 Jul 2026 | ABBV | Buy | $50,001 - $100,000 | 22 Sept 2026late |
| 31 Jul 2026 | AXP | Buy | $50,001 - $100,000 | 22 Sept 2026late |
| 31 Jul 2026 | ACN | Buy | $50,001 - $100,000 | 22 Sept 2026late |
| 31 Jul 2026 | SPGI | Buy | $50,001 - $100,000 | 22 Sept 2026late |
| 31 Jul 2026 | CAT | Buy | $50,001 - $100,000 | 22 Sept 2026late |
| 31 Jul 2026 | RSG | Buy | $50,001 - $100,000 | 22 Sept 2026late |
| 31 Jul 2026 | TFC | Buy | $100,001 - $250,000 | 22 Sept 2026late |
| 31 Jul 2026 | V | Buy | $100,001 - $250,000 | 22 Sept 2026late |
| 31 Jul 2026 | NKE | Buy | $100,001 - $250,000 | 22 Sept 2026late |
| 31 Jul 2026 | META | Buy | $100,001 - $250,000 | 22 Sept 2026late |
| 31 Jul 2026 | JNJ | Buy | $100,001 - $250,000 | 22 Sept 2026late |
| 31 Jul 2026 | BLK | Buy | $100,001 - $250,000 | 22 Sept 2026late |
| 31 Jul 2026 | PH | Buy | $100,001 - $250,000 | 22 Sept 2026late |
| 31 Jul 2026 | WMT | Buy | $100,001 - $250,000 | 22 Sept 2026late |
Common questions
What stocks does Donald J. Trump trade most?
Across the disclosures we hold, the most-traded names are MSFT (39 filed trades), META (36 filed trades), HD (29 filed trades). Amounts are disclosed as bands, so the ranking is by the midpoint of those bands, not exact spend.
How many trades has Donald J. Trump disclosed?
6,179 filed transactions, covering 2024 to 2026, worth roughly $876.82M using the midpoints of the disclosed bands. The STOCK Act requires the band, not the exact amount, so an exact figure does not exist publicly.
Does Donald J. Trump file on time?
Of 11,561 filings we hold with both dates, 5,382 arrived outside the STOCK Act's 45-day window. The median report took 62 days, the slowest 811.
Does this mean Donald J. Trump still holds these positions?
No. STOCK Act reports disclose individual transactions, not holdings, and may be filed up to 45 days after the trade. A position may have been bought and sold again before the report was even public. This page is a record of what was disclosed, never a live portfolio.
Inside the app: every filer's full history, the most-traded names across the whole Hill, and alerts when a new disclosure lands on a stock you follow.
Source: public STOCK Act periodic transaction reports. Amounts are disclosed as bands, so every figure here is band arithmetic and is labelled as disclosed rather than actual. Reports may be filed up to 45 days after the trade, and later when a filer reports late, so this is a record of disclosures and not a live view of anyone's portfolio. A trade appearing here is not evidence of wrongdoing. Educational information, not financial advice.
