Thomas H Tuberville
Senator, AL (Republican)
Disclosed value is the sum of the midpoints of the reported bands, because the STOCK Act requires a band ("$15,001 to $50,000") rather than an exact amount. It is the only arithmetic the filings support, and it is an approximation by construction.
Filing punctuality
Of 11 filings we hold with both dates, 0 arrived outside the STOCK Act's 45-day window. The median report took 38 days, the slowest 38.
Most-traded companies
Listed equities only, ranked by the midpoint of the disclosed bands.
| Ticker | Company | Trades | Buy / sell | Disclosed |
|---|---|---|---|---|
| PG | Procter & Gamble Company (The) Common Stock | 1 | 0 / 1 | $32.5K |
| AWK | American Water Works Company, Inc. Common Stock | 1 | 0 / 1 | $32.5K |
| CSX | CSX Corporation - Common Stock | 1 | 0 / 1 | $32.5K |
| DUK | Duke Energy Corporation (Holding Company) Common Stock | 1 | 0 / 1 | $32.5K |
| LMT | Lockheed Martin Corporation Common Stock | 1 | 0 / 1 | $32.5K |
| MA | Mastercard Incorporated Common Stock | 1 | 0 / 1 | $32.5K |
| NEE | NextEra Energy, Inc. Common Stock | 1 | 0 / 1 | $32.5K |
| PFE | Pfizer, Inc. Common Stock | 1 | 0 / 1 | $32.5K |
| WAB | Westinghouse Air Brake Technologies Corporation Common Stock | 1 | 0 / 1 | $8.0K |
| TSCO | Tractor Supply Company - Common Stock | 1 | 0 / 1 | $8.0K |
| ACN | ACN - Accenture plc Class A Ordinary Shares (Ireland) | 1 | 0 / 1 | $8.0K |
Where the trades land
Latest disclosures
The 11 most recent filed transactions in listed companies.
| Traded | Ticker | Side | Band | Filed |
|---|---|---|---|---|
| 9 Jun 2026 | WAB | Sell | $1,001 - $15,000 | 16 Jul 2026 |
| 8 Jun 2026 | TSCO | Sell | $1,001 - $15,000 | 16 Jul 2026 |
| 8 Jun 2026 | PG | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | PFE | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | NEE | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | MA | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | LMT | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | DUK | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | CSX | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | AWK | Sell | $15,001 - $50,000 | 16 Jul 2026 |
| 8 Jun 2026 | ACN | Sell | $1,001 - $15,000 | 16 Jul 2026 |
Common questions
What stocks does Thomas H Tuberville trade most?
Across the disclosures we hold, the most-traded names are PG (1 filed trades), AWK (1 filed trades), CSX (1 filed trades). Amounts are disclosed as bands, so the ranking is by the midpoint of those bands, not exact spend.
How many trades has Thomas H Tuberville disclosed?
11 filed transactions in listed companies, covering 2026 to 2026, worth roughly $284.0K using the midpoints of the disclosed bands. The STOCK Act requires the band, not the exact amount, so an exact figure does not exist publicly.
Does Thomas H Tuberville file on time?
Of 11 filings we hold with both dates, 0 arrived outside the STOCK Act's 45-day window. The median report took 38 days, the slowest 38.
Does this mean Thomas H Tuberville still holds these positions?
No. STOCK Act reports disclose individual transactions, not holdings, and may be filed up to 45 days after the trade. A position may have been bought and sold again before the report was even public. This page is a record of what was disclosed, never a live portfolio.
Inside the app: every filer's full history, the most-traded names across the whole Hill, and alerts when a new disclosure lands on a stock you follow.
Source: public STOCK Act periodic transaction reports. Amounts are disclosed as bands, so every figure here is band arithmetic and is labelled as disclosed rather than actual. Reports may be filed up to 45 days after the trade, and later when a filer reports late, so this is a record of disclosures and not a live view of anyone's portfolio. A trade appearing here is not evidence of wrongdoing. Educational information, not financial advice.
