Kensico Capital
Kensico Capital Management · SEC CIK 1113000
Concentrated, research-driven equity.
Q1 2026
Latest 13F
$4.90B
Filed US book
20
Positions
Largest holdings, as filed
Top 15 of 20 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| APPLOVIN CORP | APP | $1.31B | 26.7% |
| HOWMET AEROSPACE INC | HWM | $1.17B | 23.9% |
| ALPHABET INC | GOOGL | $434.07M | 8.9% |
| FAIR ISAAC CORP | FICO | $411.00M | 8.4% |
| VISA INC | V | $286.86M | 5.9% |
| AMAZON COM INC | AMZN | $223.29M | 4.6% |
| MICROSOFT CORP | MSFT | $149.33M | 3.0% |
| CHENIERE ENERGY INC | LNG | $120.57M | 2.5% |
| TRADEWEB MKTS INC | TW | $118.58M | 2.4% |
| INTERCONTINENTAL EXCHANGE IN | ICE | $112.71M | 2.3% |
| PROGRESSIVE CORP | PGR | $98.82M | 2.0% |
| HILTON WORLDWIDE HLDGS INC | HLT | $98.07M | 2.0% |
| UBER TECHNOLOGIES INC | UBER | $91.84M | 1.9% |
| BOOKING HOLDINGS INC | BKNG | $82.35M | 1.7% |
| SEA LTD | SE | $63.61M | 1.3% |
Inside the app: the full book for Kensico Capital Management, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
