Pat Dorsey
Dorsey Asset Management · SEC CIK 1671657
Moats first. Then price.
Q1 2026
Latest 13F
$1.26B
Filed US book
11
Positions
Largest holdings, as filed
Top 11 of 11 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| ASML HLDG NV | $185.31M | 14.8% | |
| AERCAP HOLDINGS NV | $154.12M | 12.3% | |
| SUNBELT RENTALS HOLDINGS INC | SUNB | $143.52M | 11.4% |
| APPLOVIN CORP | APP | $126.15M | 10.0% |
| DANAHER CORP DEL | DHR | $110.01M | 8.8% |
| ROYALTY PHARMA PLC | $109.21M | 8.7% | |
| S&P GLOBAL INC | SPGI | $94.72M | 7.5% |
| LIVE NATION ENTERTAINMENT IN | LYV | $92.67M | 7.4% |
| META PLATFORMS INC | META | $92.50M | 7.4% |
| UBER TECHNOLOGIES INC | UBER | $78.42M | 6.2% |
| BOOKING HOLDINGS INC | BKNG | $69.23M | 5.5% |
Inside the app: the full book for Dorsey Asset Management, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
