David Abrams
Abrams Capital Management · SEC CIK 1358706
Flexible, opportunistic value.
Q1 2026
Latest 13F
$4.64B
Filed US book
11
Positions
Largest holdings, as filed
Top 11 of 11 positions. Weights are against the whole filed book. 13F filings cover US-listed holdings only.
| Company | Ticker | Value | Weight |
|---|---|---|---|
| LOAR HOLDINGS INC | LOAR | $1.84B | 39.6% |
| LITHIA MTRS INC | LAD | $621.94M | 13.4% |
| ALPHABET INC | GOOGL | $536.52M | 11.6% |
| SOMNIGROUP INTERNATIONAL INC | SGI | $428.65M | 9.2% |
| ASBURY AUTOMOTIVE GROUP INC | ABG | $421.20M | 9.1% |
| COUPANG INC | CPNG | $245.78M | 5.3% |
| WILLIS TOWERS WATSON PLC LTD | $209.53M | 4.5% | |
| META PLATFORMS INC | META | $186.03M | 4.0% |
| U HAUL HOLDING COMPANY | UHAL/B | $145.24M | 3.1% |
| NUVATION BIO INC | NUVB | $5.45M | 0.1% |
| U HAUL HOLDING COMPANY | UHAL | $1.74M | 0.0% |
Inside the app: the full book for Abrams Capital Management, quarter on quarter buys and sells, consensus across 100+ funds and copy-to-watchlist.
Source: SEC EDGAR 13F filings. Values are as filed and cover US-listed positions only. Educational information, not financial advice.
